BENNINGTON CEMETERY

B | C | D | E F G | H | I J K | L | M | N O | P Q | R | S | T U V | W X Y Z |

 

LAST NAME FIRST NAME DATE LOT BLOCK ROW VET
ABBOTT BRUCE WARREN 1955-1955 028 8 2  
ABBOTT LAVERNE   037 8 1  
ABERNATHY ERIC 1973-1999 265 10 1  
ALBERTSON     208 11 1  
ALDERSON ANNA 1884-1965 276 5<>6    
ALDERSON JUANITA FAY 1915-1998 277 5<>6    
ALDERSON LARRY   076 12 1  
ALDERSON SHIRLEY 1951-1987 076 12 1  
ALDERSON THOMAS 1885-1969 276 5<>6    
ALLEN ANETTA A. 1915-1992 292 5 1  
ALLEN ELMER R 1911-1959 292 5 1  
ALLEN SHAWN A 1972-1972 292 5 1  
ALLISON ZOE 1885-1915 138 3 1  
ALVORD ARVILLA M 1862-1926 116 7 1  
ALVORD HENRY M 1851-1933 116 7 1 Y
ANDERSON ANNA 1850-1890 298 1 1  
ANDERSON ARTHUR 1889-1949 294 1 1  
ANDERSON CHARLES E 1880-1896 310 1 1  
ANDERSON HENRY A 1882-1897 310 1 1  
ANDERSON MARY 1894-1945 310 1 1  
ANDERSON OSCAR 1885-1974 310 1 1  
ANDREASON DANIEL L 1974-1989 152 11 2  
ANDRUS A J 1842-1900 025 4 2  
ARMOUR ALAN 1944-2002 075 12 1  
ARMOUR CURTIS 1920-1982 075 12 1 Y
ARMOUR CATHERINE 1921-2010 75 12 1  
ARMOUR MARCIA   066 12 2  
AULD ANNA 1824-1906 304 1 1  
AULD SAMUEL 1823-1891 304 1 1  
AULD WM M 1851-1898 304 1 1  
AUR-- FREDRICK   350 1<>2    
AUSTIN BRUCE   153 11 2  
AUSTIN DOROTHEA 1905-1971 100 7 1  
AUSTIN EARL L. 1906-1993 287 7<>8    
AUSTIN JOHN WESLEY 1876-1970 287 7<>8    
AUSTIN LAWRENCE 1906-1978 100 7 1  
AUSTIN MATTIE 1915-2011 153 11 2  
AUSTIN MATTIE   093 7 2  
AUSTIN ROY 1940-1997 129 11<>12   Y
AUSTIN WILLIAM   303 9    
B Top of page          
BACON G N inf.   131 6 2  
BAIRD OLIVE 1878-1971 156 6 2  
BAKER BETTIE L 1860-1933 152 6 2  
BAKER CAROL SUE 1941-1944 109 7 1  
BAKER CLAUDE I 1901-1972 109 7 1  
BAKER CLAUDE JR   285 9<>10    
BAKER ELAINE K   042 8 1  
BAKER FREDA I 1902-1992 109 7 1  
BAKER GENEVA M 1936-2007 285 9<>10    
BAKER GERALD D   042 8 1  
BAKER IRVIN L 1880-1954 152 6 2  
BAKER RICHARD   286 9<>10    
BAKER DIANA   286 9<>10    
BAKER     204 2 1  
BALLANCE FLORENCE M 1906-1957 153 6 2  
BALMER JOHN   052 4 1  
BANCROFT GLENDALE E 1907-1954 109 3 2  
BANCROFT ORPHA M 1907-1940 284 1 1  
BANCROFT REBECCA LYNN 1949-1949 126 3 1  
BARBER DAVID 1842- 214 2 1  
BARBER MARINDA E 1818-1909 214 2 1  
BARBER ROBERT   032 1 1  
BARBER ROBERT M 1863-1935 232 2 1  
BARKER ELMER D 1902-1928 072 7 2  
BARKER EVELYN N 1913-1956 310 7<>8    
BARKER IDA M 1873-1953 014 3 2  
BARKER LEO F 1911-1911 217 2 1  
BARKER MARGARET 1869-1874 079 3 2  
BARKER MARY E 1845-1891 079 3 2  
BARKER NOBLE 1845-1904 079 3 2  
BARKER NOBLE 1881-1892 079 3 2  
BARKER ROBERT L 1875-1966 309 7<>8    
BARKER ROBERT N 1912-1989 310 7<>8    
BARKER TINA R 1881-1966 309 7<>8    
BARNES IDA 1923-2002 265 10 1  
BARNES ORVILLE 1918-1977 265 10 1 Y
BARNES WILMA CROW 1900-1989 181 6 1  
BARTA ESTHER 1903-1991 280 5<>6    
BARTA JEROLD   58-N 12 2  
BARTA JERRY A 1891-1974 280 5<>6    
BARTA JOSEPH F 1865-1951 019 3 1  
BARTA RUSSELL 1963-2006 088 12 1  
BATCHELLER DAVID   220 10 2  
BATCHELLER DAVID 1917-2001 259 10 1 Y
BATCHELLER JOEL 1875-1944 045 8 1  
BATCHELLER MYRTLE 1879-1975 045 8 1  
BATCHELLER ODELLA 1915-1989 259 10 1  
BAUGH ERNEST G 1876-1955 300 7<>8    
BAUGH H H 1880-1935 049 8 1  
BAUGH HAROLD 1911-1993 135 11<>12   Y
BAUGH HAROLD LYNN 1951-1964 038 8 1  
BAUGH IRENE 1904-2000 135 11<>12    
BAUGH LORI LYNN 1972-1972 095 7 2  
BAUGH MAX 1917-2001 038 8 1 Y
BAUGH AVIS 1921-2009 038 8 1  
BAUGH PEARL MAY 1887-1980 300 7<>8    
BEALS BESSIE L 1895-1970 380 3<>4    
BEALS JOHN W 1892-1983 380 3<>4    
BEARD ALBERT C 1881-1956 029 8 2  
BEARD CAROLYN K. 1961-2003 177 11 1  
BEARD EMMA ANNE 1878-1968 029 8 2  
BEARDSLEY GEORGE H 1838-1907 005 4 2  
BEARDSLEY ISADORE 1848-1919 005 4 2  
BEARDSLEY MARY ELLEN 1863-1926 005 4 2  
BEATTY DR.   155 3 1 Y
BEATTY G. F.   155 3 1 Y
BELL ZULA N. 1931-1994 039 3<>4    
BENDER EDWARD 1863-1945 216 2 1  
BENDER STELLA 1879-1948 216 2 1  
BENEDICT H OLIVER 1898-1972 023 M 24  
BENEDICT LEONA 1878-1945 014 8 2  
BENEDICT LOUISA ANNE 1843-1930 246 1 2  
BENEDICT ORLANDO 1863-1942 014 8 2  
BENEDICT ZETTA 1901-1991 023 M 24  
BENNER CHARLES N 1878-1908 070 4 1 Y
BENNER DR. J 1846-1903 009 4 2 Y
BENNER EVANS F 1874-1903 070 4 1 Y
BENNER JESSE 1846-1903 070 4 1  
BENNER JESSE A 1882-1904 070 4 1  
BENNER LIZZIE D 1847-1916 070 4 1  
BENNETT JAS   213 2 1  
BENNETT WILBUR   217 5 2  
BERNBECK O W   122 7 1  
BERRY JUDY   310 9    
BERRY WILLIAM   310 9    
BEST ABRAHAM J 1836-1903 002 4 2 Y
BEST MARGARET J 1845-1920 002 4 2  
BETTERSON GEORGE   246 1 2 Y
BETTERSON JOHN 1850-1880 246 1 2  
BIAUCE DONALD F 1934-1965 102 7 1  
BISHOP JOY A 1901-1906 031 1 2  
BLAHA DOROTHY 1903- 384 3<>4    
BLAHA DWAYNE 1925-1995 137 11<>12   Y
BLAHA EMIL B 1894-1972 251 5 1  
BLAHA ERNESTYNE E 1906-1959 251 5 1  
BLAHA FRANCES 1901-1927 251 5 1  
BLAHA HENRY E 1898-1978 384 3<>4    
BLAHA IVA 1890-1972 119 7 1  
BLAHA JOSEPH 1885-1974 119 7 1  
BLAHA MARIE   137 11<>12    
BLAHA MARY 1866-1932 061 8 1  
BLAHA WOLF 1860-1945 061 8 1  
BLAKE W H   250 1 2  
BLAM CHERYL A   131 11<>12    
BLANCHARD ELSIE G 1906-1972 014 4 2  
BLANCHARD NELLIE L 1886-1937 014 4 2  
BLANCHARD RODGER 1884-1956 014 4 2  
BLOYD LAURENCE I 1893-1978 157 6 2  
BLOYD MYRTLE M 1899-1990 157 6 2  
BOARDMAN DONALD J 1897-1941 004 8 2  
BOARDMAN GLADWYN D 1896-1978 313 7<>8    
BOARDMAN IDA A 1871-1934 004 8 2  
BOARDMAN IRENE 1899-1935 004 8 2  
BOARDMAN NEVA E 1898-1964 313 7<>8    
BOARDMAN WILLIAM H 1867-1943 004 8 2  
BOGGS JOHN W. 1922-1993 315 9   Y
BOGGS LELA 1927-2009 315 9    
BOLIEU-NEBRO TERRY KAY 1961-1989 229 10 2  
BONNETTA JAMES SEE DIR        
BOONE DOROTHY 1926-2006 234 10 2  
BOONE ERNEST 1923-1983 234 10 2 Y
BORGSTADER EMOGENE 1888-1957 290 5 1  
BORGSTADER HENRY F 1884-1960 290 5 1  
BOSANKO ORVILLE 1882-1885 308 1 1  
BOSANKO WILLIAM 1839-1879 308 1 1  
BOSANKO WILLIE T 1868-1880 308 1 1  
BOSS ALICE MAY   226 10 2  
BOSS BARBARA A 1829-1910 236 5 1  
BOSS CHARLES C 1882-1915 179 2 2  
BOSS DON   284 5<>6    
BOSS ELENOR L 1837-1908 248 5 1  
BOSS GEORGE H 1857-1880 166 2 2  
BOSS GEORGE W 1833-1916 248 5 1 Y
BOSS GLENN   278 5<>6    
BOSS GLENN R 1896-1964 170 6 1 Y
BOSS GRANT 1870-1942 248 5 1  
BOSS GREGORY SCOTT 1972-1972 164 6 1  
BOSS HARLEY RAY 1933-1934 170 6 1  
BOSS JOHN A 1865-1938 169 6 1  
BOSS KEITH L 1922-1962 170 6 1 Y
BOSS MATILDA J 1833-1919 166 2 2  
BOSS NANCY J 1848-1885 179 2 2  
BOSS PHILIP 1845-1909 236 5 1  
BOSS PHILLIP S 1880-1963 115A 7 1  
BOSS RANDALL K 1949-1982 228 10 2  
BOSS SYLVIA 1949-2006 228 10 2  
BOSS RICHARD 1922-1995 226 10 2 Y
BOSS ROBERT   227 10 2  
BOSS ROBERT   227 10 2  
BOSS ROBERT   252 10 1  
BOSS ROSA M 1875-1952 169 6 1  
BOSS RUTH C 1900-1956 170 6 1  
BOSS SAMUEL Z 1830-1882 166 2 2  
BOSS SOLOMON 1884-1885 179 2 2  
BOSS SOLOMON K 1813-1910 179 2 2 Y
BOSS SOLOMON P 1869-1949 154 6 2 Y
BOSS WINONA M 1886-1968 115A 7 1  
BOSTER CHARLES D.   130 11<>12    
BOSTER CHARLES L 1892-1938 189 6 1  
BOSTER CLARA CHAPMAN 1858-1935 021 2 2  
BOSTER CLARENCE E 1887-1963 202 5 2  
BOSTER EDNA N 1891-1973 189 6 1  
BOSTER ETHEL A 1894-1983 202 5 2  
BOSTER F M 1861-1948 249 5 1  
BOSTER J L 1824-1899 083 3 2 Y
BOSTER JOHN IVAN 1887-1909 249 5 1  
BOSTER LAWRENCE J 1921-1978 189 6 1 Y
BOSTER LOYCE 1919- 189 6 1  
BOSTER NELLIE 1884-1951 249 5 1  
BOSTER NITA M.   130 11<>12    
BOSTER PATIANCE A 1830-1877 083 3 2  
BOSTER RAY & MARGE   217 10 2  
BOSTER RAY & MARGE   275 9<>10    
BOSTER RAY & MARGE   276 9<>10    
BOSTER RAY & MARGE   277 9<>10    
BOWEN IRENE L.   300 9    
BOWMAN ALEXANDER 1816-1883 160 2 2  
BOWMAN JANE 1820-1907 160 2 2  
BOWMAN MARTHA LUELLA 1863-1911 160 2 2  
BOWYER EFFIE 1871-1961 144 6 2  
BOWYER LESLIE L 1907-1921 144 6 2  
BOWYER R A   148 6 2  
BOWYER ROBERT 1868-1929 144 6 2  
BOYER B F   256 1 2  
BOYER EARL 1885-1886 149 3 1  
BOYER KANE B 1885-1886 149 3 1  
BOYLE BEATRICE 1893-1981 003 8 2  
BOYLE BENTLY H 1905-1978 013 8 2  
BOYLE CHARLES C 1893-1958 003 8 2  
BOYLE J A   077 4 1 Y
BOYLE JOSEPH S 1859-1939 051 8 1  
BOYLE KATIE S 1866-1957 051 8 1  
BOYLE LEVI D 1889-1942 051 8 1  
BOYLE LIDA O. 1898-1993 051 8 1  
BOYLE MARY ANN 1917-2000 013 8 2  
BOYLE MICHAEL JOE 1940-1944 013 8 2  
BOYLE VESTA LEE 1919-1933 003 8 2  
BRADY E   016 4 2  
BRAKE DENNIS M 1905-1984 294 9<>10    
BRAKE OPAL G 1913-1990 294 9<>10    
BRATCHER ESTELLE G 1883-1924 186 6 1  
BRATCHER FELTON M. 1914-2000 186 6 1  
BRATCHER LOWELL Y 1918-1919 186 6 1  
BRATCHER WILLIAM M 1878-1972 186 6 1  
BRENNER MARY LETA 1898-1981 263 10 1  
BRENNER WALTER F 1894-1974 263 10 1  
BREWER FRANK 1925-1997 225 10 2 Y
BREWER MARY 1928-2008 225 10 2  
BREWSTER KATHERINE G. 1897-1993 047 8 1  
BREWSTER LESTER H 1889-1955 047 8 1 Y
BRINEY CALVIN   271 5<>6    
BRINEY DORIS 1900-1995 289 5 2  
BRINEY EARL B 1892-1958 289 5 2 Y
BROOM ARTHUR 1849-1922 019 2 2  
BROOM LILY&PEARL 1911-1911 019 2 2  
BROOM MARY 1851-1905 019 2 2  
BROTTON BABY 1911-1911 262 1 2  
BROTTON CHARLES A 1889-1921 262 1 2  
BROTTON MARGARET V 1885-1889 262 1 2  
BROWN CARL 1919-2002 233S 10 2 Y
BROWN CORA 1942-2010 102 12 1  
BROWN DAVE 1892-1959 017 8 2 Y
BROWN EDNA N 1886-1961 065 7 2  
BROWN EMMA JEAN   131 11<>12    
BROWN GEORGE F 1887-1966 025 8 2  
BROWN GEORGE F. JR.   178 11 1  
BROWN IRVIN F 1877-1964 065 7 2  
BROWN JIMMIE 1937-1937 017 8 2  
BROWN JOHN S 1855-1926 125 7 1  
BROWN LAVERN C 1931-1955 025 8 2 Y
BROWN LOUIS F 1923-1977 025 8 2  
BROWN MADELINE DEE 1947-1986 256 10 1  
BROWN MARIE H 1889-1952 025 8 2  
BROWN NELLIE   360 3<>4    
BROWN NORMA 1924-2010 233 10 2  
BROWN PEARL O 1899-1986 017 8 2  
BROWN WILLARD D. 1934-2003 053 12 2 Y
BROWNE AUGUSTA M 1852-1927 196 5 2  
BROWNE J BENSON   196 5 2 Y
BRUCE ELIZA J 1818-1894 248 1 2  
BRUCE M   248 1 2  
BRUCE NOAH 1861-1930 299 1 1  
BRUCE O   248 1 2  
BRUCE ROBERT 1843-1880 248 1 2 Y
BRUGGER PHANNITTA 1932-2006 177 11 1  
BRUMBAUGH JOHN   253 10 1  
BUCHANAN MARY 1862-1947 019 3 1  
BUCK LOTTIE 1882-1966 022 4 2  
BUCK RALPH M 1881-1968 022 4 2  
BULLEIGH JIM 1952-1996 254 10 1 Y
BULLEIGH VICKIE   253 10 1  
BULLOCK HARRY R 1888-1966 368 3<>4    
BULLOCK JAMES L 1861-1931 023 4 2  
BULLOCK SARAH E 1862-1950 023 4 2  
BULLOCK ZAZEL N 1900-1991 368 3<>4 .  
BURKE ELDEN 1876-1964 219 5 2  
BURKE MAUDE E 1878-1953 219 5 2  
BURT MAUDE 1910-2003 156 6 2  
BURT WARREN 1924-2007 123 11<>12   Y
BURT WINONA   123 11<>12    
BUTTERMORE KEITH 1933-2011 110 3 2  
BYRD MARY JANE 1919-2009 071 12 1  
BYRD C W 1914-1997 071 12 1  
C Top of age          
CAMIRAND DORIS 1918-2003 300 9    
CAMPBELL BABY 1896-1896 013 4 2  
CAMPBELL ERIC   039 12 2  
CAMPBELL GABELL 1999-1999 039 12 2  
CAMPBELL LEO M 1896-1974 227 5 1  
CAMPBELL MARY LOU 1907-1998 227 5 1  
CAMPBELL SHELLY S 1959-1959 165 6 1  
CARNEY JON   232 10 2  
CARNEY JON DAVID   232 10 2  
CARNEY LEONARD 1948-1996 232 10 2 Y
CARROLL W G 1912-1994 222 10 2  
CARTER PAULINE M 1971-1972 110 3 2  
CATLIN ANNA O 1892-1987 275 5<>6    
CATLIN R M 1878-1959 275 5<>6    
CHAPMAN ALFRED 1822-1905 021 2 2  
CHAPMAN EMMA 1873-1946 188 6 1  
CHAPMAN GOLDA H 1891-1957 026 2 1  
CHAPMAN JAMES 1861-1951 188 6 1  
CHAPMAN JOSEPH H 1856-1929 026 2 1  
CHAPMAN LEROY A 1897-1922 136 6 2 Y
CHAPMAN MALISIE 1862-1954 026 2 1  
CHAPMAN REBECCA 1821-1916 021 2 2  
CHAPMAN STANLEY N 1865-1905 020 2 2  
CHERRY ANDREW 1863-1921 140 6 2  
CHERRY ELLEN 1939-1939 052 8 1  
CHERRY GRACE E 1898-1977 052 8 1  
CHERRY HARVEY 1894-1975 263 10 1 Y
CHERRY JAMES L 1892-1979 052 8 1  
CHERRY LILLIAN M 1893-1974 263 10 1  
CHERRY MARGUERITE 1900-1979 214 10 2  
CHERRY NETTIE 1870-1956 140 6 2  
CHERRY RAYMOND C. 1928-2005 214 10 2  
CHERRY RAYMOND TED 1904-1974 214 10 2  
CHIDESTER MARY M 1890-1973 105 7 1  
CHIDESTER ROLLAND C 1895-1969 105 7 1  
CHRISMAN BERNICE 1942-1998 293 9<>10    
CHRISMAN BILL F 1918-1975 032 4 2 Y
CHRISMAN BLANCHE D 1893-1976 047 4 1  
CHRISMAN CLYDE L 1897-1978 305 9   Y
CHRISMAN DALE 1938-2001 293 9<>10   Y
CHRISMAN EDITH M 1910-1981 305 9    
CHRISMAN ELIAS 1849-1887 084 3 2  
CHRISMAN HENRIETTA 1889-1890 080 7 2  
CHRISMAN HENRIETTA 1845-1889 084 3 2  
CHRISMAN IVAN M 1893-1968 047 4 1 Y
CHRISMAN JAMES 1928-1987 291 9<>10   Y
CHRISMAN JOHN R 1911-1927 080 7 2  
CHRISMAN KATHERINE 1871-1949 080 7 2  
CHRISMAN MARTIN P 1871-1949 080 7 2  
CHRISMAN MARVIN P 1922-1967 047 4 1 Y
CHRISMAN MILDRED 1921-1949 046 4 1  
CHRISMAN PETER 1820-1891 084 3 2 Y
CHRISMAN SARAH 1874-1874 084 3 2  
CHRISMAN URETTA 1876-1878 084 3 2  
CHRISMAN WANDA 1933-1996 291 9<>10    
CLARK DOLLY 1867-1938 190 6 1  
CLARK FLORENCE 1888-1890 095 3 2  
CLARK MARY A 1824-1888 140 3 2  
CLARK WM J 1860-1941 190 6 1  
CLAYTON ARCHIE R 1892-1892 153 3 1  
CLAYTON GEO W 1848-1895 154 3 1  
CLAYTON GLADYS V 1895-1896 153 3 1  
CLAYTON HANNAH V 1856-1911 153 3 1  
CLAYTON WALTER T 1893-1895 154 3 1  
CLAYTON WILLIAM M 1854-1925 153 3 1  
CLEVELAND CYNTHIA   059 12 2  
CLEVELAND NANCY 1945-2007 060 12 2  
CLEVELAND P. D.   060 12 2  
CLEVELAND STEVEN   059 12 2  
CLEWELL EDITH M 1859-1952 235 5 1  
CLEWELL JOSEPH F 1861-1944 235 5 1  
CLEWELL NOLA 1897-1907 235 5 1  
CLINE CELESTIA K 1911-1991 196 11 1  
CLINE LOREN O 1905-1979 196 11 1  
CLINTON LUCILLE 1934-2005 235-S 10 2  
CLINTON OLLIN   235-S 10 2  
COBURN JAMES A 1836-1899 234 2 1 Y
COBURN JOSEPH H 1864- 234 2 1  
COLE CHARLES A 1883-1970 288 5 2  
COLE CHARLES T 1844-1902 015 4 2  
COLE EDITH F 1883-1974 064 4 1  
COLE ERVIE O 1881-1961 064 4 1  
COLE FRANK E 1869-1889 064 4 1  
COLE MATILDA 1851-1916 015 4 2  
COLE NELLIE 1893-1993 288 5 2  
COLE ROBERT 1931-2009 299 9   Y
COLLINS EARL A 1898-1974 261 10 1  
COLLINS HELEN A 1905-2004 319 9    
COLLINS HELEN M 1906-1977 261 10 1  
COLLINS JAMES 1862-1940 014 8 2  
COLLINS JULIA M 1873-1967 014 8 2  
COLLINS ROY W 1904-1973 319 9    
COLZ WIFE 1854-1897 097 3 2  
COMFORT ANGIE M 1902-1985 281 9<>10    
COMFORT CLARENCE H 1893-1944 066 7 2  
COMFORT ELISABETH E 1894-1987 066 7 2  
COMFORT ELMER W 1900-1958 297 7<>8    
COMFORT FRANK 1904-1983 281 9<>10    
COMFORT GENEVIEVE 1906-2004 198 11 1  
COMFORT HAROLD H 1905-1999 198 11 1  
COMFORT PAUL 1917-1989 019 M 20  
COMFORT R ANNA 1873-1960 083 7 2  
COMFORT ROBERT W 1867-1951 083 7 2  
COMFORT RON   035 M    
COMFORT RUTH 1915-1989 019 M 20  
COMFORT TROY   132 11<>12    
COMFORT VELMA 1915-1995 297 7<>8    
COMFORT VERNON 1932-2007 280 9<>10   Y
COMFORT WANDA   280 9<>10    
CONNER DOLORES -1992 159 6 2  
CONNER J F 1909-1970 159 6 2 Y
CONSTABLE ALFRED 1829-1916 023 2 1  
CONSTABLE ARNOLD B 1941-1945 108 7 1  
CONSTABLE DARREL L 1926-1977 316 9   Y
CONSTABLE DOUGLAS O 1912-1988 150 11 2  
CONSTABLE ELLA M 1874-1899 068 4 1  
CONSTABLE EMERAL E 1894-1961 274 5<>6    
CONSTABLE GEO W 1864-1931 150 6 2  
CONSTABLE GRANT 1866-1941 023 2 1  
CONSTABLE HAZEL 1915-2006 150 11 2  
CONSTABLE HERBERT V 1912-1991 108 7 1  
CONSTABLE IDA M 1863-1932 180 2 2  
CONSTABLE JOHN H 1870-1962 250 1 2  
CONSTABLE JUNE   150 11 2  
CONSTABLE LILLIAN C 1898-1979 274 5<>6    
CONSTABLE LINDON C 1957-1980 108 7 1  
CONSTABLE MARSHALL D 1890-1983 104 7 1  
CONSTABLE MARTHA E 1873-1954 250 1 2  
CONSTABLE MARY 1835-1904 023 2 1  
CONSTABLE MARY ETHEL 1893-1954 104 7 1  
CONSTABLE MAXINE D. 1920-1999 204 11 1  
CONSTABLE MAYE 1881-1971 150 6 2  
CONSTABLE MERLE 1916-2000 108 7 1  
CONSTABLE NOAH L 1860-1942 180 2 2  
CONSTABLE OLIVER   204 11 1  
CONSTABLE ROBERT L 1941-1997 150 11 2  
CONSTABLE VIOLA G 1893-1918 232 5 1  
COOK FRED 1878-1897 130 3 1  
COOK HENRY -1926 130 3 1 Y
COOK WILLIAM F 1856-1928 059 4 1  
COOPER DARREL L. 1929-2007 119 11<>12    
COOPER G O 1862-1919 176 6 1  
COOPER THEODORE A. 1902-1992 270 5<>6    
COOPER VENDLA E 1905-1963 270 5<>6    
COPAS BILLIE LEE   219 10 2  
COPAS LaVONE   219 10 2  
CORLIS ABBY 1840-1887 169 2 2  
CORLIS CORA A 1859-1940 007 4 1  
CORLIS EMMA J 1867-1878 170 2 2  
CORLIS LEWIS 1843-1918 007 4 1  
CORLIS WASHINGTON 1838-1911 170 2 2  
CORLIS ZILPAH 1838-1914 170 2 2  
COWELL CHARLES H   244 5 1 Y
COWELL MINNIE 1870-1938 244 5 1  
CRAFT LINDA 1947-1985 126 3 1  
CRANDALL E   255 1 2  
CRAWFORD THELMA 1920-2007 291 7<>8    
CRICKENBERGER PATRICIA   065 12 2  
CRICKENBERGER PHILIP L 1940-1995 065 12 2 Y
CROW ALICE 1888-1981 290 5 1  
CROW ALLIANCE 1892-1962 038 3<>4    
CROW ALMA 1877-1952 089 7 2  
CROW BETSY A. 1835-1908 006 4 1  
CROW BERTHA 1869-1874 006 4 1  
CROW CARROLL C 1899-1986 117 7 1  
CROW CHARLOTTE 1915-1999 070 12 2  
CROW CHARLOTTE   071 12 1  
CROW CLARA A 1870-1952 181 6 1  
CROW CLINTON C 1931-1931 117 7 1  
CROW DANIEL F 1912-1976 070 12 2  
CROW ELIZABETH 1921-1995 070 12 2  
CROW FRANCIS H 1911-1969 286 7<>8    
CROW HAROLD H 1888-1972 038 3<>4    
CROW HELEN   286 7<>8    
CROW HENRY W 1868-1951 206 5 2  
CROW HIRAM H 1857-1937 006 8 2  
CROW IDA L 1864-1954 006 8 2  
CROW J. ZALMON 1866-1950 006 4 1  
CROW JASON P 1863-1915 181 6 1  
CROW JESSE H 1885-1950 001 8 2  
CROW JOSEPH 1832-1910 006 4 1 Y
CROW KENNETH 1922-1998 070 12 2  
CROW LEONARD G 1855-1918 183 6 1  
CROW LUELLA 1869-1908 206 5 2  
CROW MARGARET 1912-1923 181 6 1  
CROW MARIA 1863-1931 183 6 1  
CROW MAVIN KEITH 1924-1924 117 7 1  
CROW RALPH S 1894-1980 088 7 2  
CROW RALPH J 1923-2008 088 7 2 Y
CROW RAYMOND W 1906-1989 089 7 2 Y
CROW REX C. 1914-1997 070 12 2  
CROW ROY A 1889-1976 290 5 1  
CROW V GLADYS 1902-1980 117 7 1  
CROW VINTA B 1898-1952 088 7 2  
CROW WILLIAM 1871-1953 089 7 2  
CUPP MRS. JOSEPH CUPP ****-1885 147 3 1  
CUPP A J   147 3 1  
CUTLER DAVID 1864-1946 177 2 2  
CUTLER MAY E 1866-1899 176 2 2  
CUTLER MELISSA E 1869-1931 177 2 2  
CUTLER ROYAL 1924-1995 030 4 2 Y
CUTLER SARAH 1838-1892 177 2 2  
D Top of page          
DALE ALICE A 1880-1881 092 3 2  
DALE ANNA 1878-1878 143 3 1  
DALE CHARLES E 1855-1923 093 3 2  
DALE CLOVIS E 1882-1903 092 3 2  
DALE FREDRICK 1819-1879 093 3 2  
DALE FREDRICK W 1852-1926 091 3 2  
DALE HELEN A 1842-1926 143 3 1  
DALE JOHN C 1842-1917 143 3 1  
DALE LEWIS L 1894-1959 090 3 2 Y
DALE MARY A 1850-1919 092 3 2  
DALE MAUDE R 1867-1878 143 3 1  
DALE META A 1893-1971 090 3 2  
DALE MIRIAM A 1873-1959 142 3 1  
DALE MIRIAM E 1860-1930 091 3 2  
DALE MIRIAM K 1815-1896 093 3 2  
DALE NELLIE 1869-1871 143 3 1  
DALE PAUL E 1923-1929 091 3 2  
DALE SAMUEL K 1849-1925 092 3 2 Y
DALRYMPLE ALTA FAYE 1903-1954 005 8 2  
DALRYMPLE DEWEY D -1983 060 8 1  
DALRYMPLE EDITH V 1896-1975 094 7 2  
DALRYMPLE EVA 1870-1934 060 8 1  
DALRYMPLE GRANT 1864-1944 060 8 1  
DALRYMPLE JEANNE 1925-2002 094 7 2  
DALRYMPLE KARL W 1893-1976 094 7 2  
DALRYMPLE OLIVE 1906-1932 060 8 1  
DALRYMPLE THOMAS 1913-2004 206 11 1  
DANIELS GENE 1935-2009 050 12 2 Y
DARG ALEX H 1867-1938 010 8 2  
DARG ANNA F 1837-1898 294 1 1  
DARG FLORENCE A 1901-1990 320 9    
DARG HAMILTON B 1825-1900 294 1 1  
DARG JOHN W 1905-1979 320 9    
DARG LILLIE I 1874-1962 010 8 2  
DARG NOLA M 1905-2004 320 9    
DARG WILLIS A 1902-1994 320 9    
DARGE MYRTLE I   024 8 2  
DARNELL MARY E 1882-1964 009 4 1  
DARNELL ORA A 1874-1919 009 4 1  
DAVIS CHARLES B 1896-1967 156 6 2 Y
DAVIS EVA A 1870-1944 029 1 2  
DAVIS EVALINE 1829-1910 024 2 1  
DAVIS GRACIE 1885-1888 076 4 1  
DAVIS J S   242 1 2  
DAVIS JACOB H 1860-1913 029 1 2  
DAVIS JOHN L 1869-1961 387 3<>4    
DAVIS JOHN M 1826-1905 024 2 1  
DAVIS JOHN S 1846-1881 241 1 2 Y
DAVIS KATE S 1849-1936 241 1 2  
DAVIS MARTHA M 1857-1892 076 4 1  
DAVIS MAUDE A 1910-2003 156 6 2  
DAVIS RHODA N 1874-1969 024 2 1  
DAVIS WARREN E 1871-1940 024 2 1  
DAVIS WILLIAM M 1870-1885 241 1 2  
DEHNER DANIEL W 1905-1941 252 5 1  
DEHNER FRED S 1855-1927 252 5 1  
DELFOSSE JACOB 1904-1904 128 3 1  
DEMPSEY J   196 2 1  
DENIO HARRIET L 1844-1888 072 4 1  
DENIO JENNIE 1874-1903 016 3 1  
DENIO MARTHA G. 1850-1889 072 4 1  
DENIO MAX H 1903-1903 016 3 1  
DENIO WILLIAM O 1875-1954 016 3 1  
DENIO WILLIAM W 1819-1897 072 4 1  
DENISON FLORENCE B 1920-1994 257 10 1  
DENISON HAROLD 1920-1992 257 10 1 Y
DICKEY TOBITHA F 1844-1940 081 3 2  
DICKEY WILLIAM G 1842-1886 081 3 2 Y
