HIGHLAND E - F

 

 

Eads Eliza 04/23/1856 03/08/1899 14 10
Eads Elijah 2 yr 5 d. 3/28/1899 14 10
Eads Glenn 3/3/1904 3/26/1905 14 10
Eastbourne Frances 08/30/1889 3/18/1976 29 18
Eaton Dr. 3/12/1906 7/16/1995 25 28
Eaton Mary Lou 8/8/1926 4/4/2003 25 28
Ebersole Minnie 02/03/1858 12/20/1882 45 6
Ebert Frances 10/16/1867 4/8/1943 18 9
Ebert William 07/16/1869 5/15/1950 18 9
Eckhart Bruce 05/01/1893 05/05/1893 5 2
Edmands Charles 01/15/1857 12/5/1930 27 8
Edmands Inez 11/13/1895 4/13/1974 27 8
Edmands Laura Inez 6/28/1905 7/10/1983 31 19
Edmands Ivan 10/22/1903 5/21/1957 31 19
Edmands Margaret 10/30/1871 1/2/1942 27 8
Edmands Sarah 10/06/1829 8/13/1915 27 8
Edmands Todd 4/2/1967 6/16/1990 31 19
Edmands Walter 11/5/1900 9/4/1924 27 8
Edmands Willard 10/16/1893 5/29/1960 27 8
Edwards Arthur 8/29/1904 5/15/1970 9 28
Edwards Mildred M. 8/23/1908 12/10/1992 9 28
Eikelberger Reva 4/4/1904 1/10/1992 4 23
Eiler Joesphine 3/29/1915 5/24/2009 45 27
Eiler Gilbert 11/25/1912 4/7/2000 45 27
Ekstrom Drew 1/26/1932 1/30/1932 25 8
Elder John 08/24/1814 01/10/1890 1 14
Elder Lydia 03/14/1822 8/20/1907 1 14
Eldrinhaff Aloria 02/03/1885 12/11/1943 55 20
Eldrinhoff William 10/18/1877 9/10/1950 55 20
Elloit Christine S. 12/24/1869 5/15/1917 26 9
Elliot Henrietta 07/28/1859 6/13/1926 9 10
Elliott Mrs. B. A. 1828/ /1909 49 7
Elliott Virgel 02/12/1821 06/25/1878 49 7
Ellis son 4/6/1903 4/6/1903 49 11
Ellison Annie 09/12/1853 11/05/1892 5 2
Ellison Elizabeth 02/21/1811 02/07/1889 5 2
Ellison Stewart 05/01/1810 05/10/1888 5 2
Ellison Wanda 2/24/1900 9/16/1976 4 10
Ellison William 12/06/1892 12/12/1971 4 10
Elston Grace 11/18/1877 2/11/1939 6 3
Elston inf. 12/28/1899 1/13/1900 6 3
Elston Jane M. 10/26/1848 9/11/1945 6 3
Elston John 06/24/1843 08/06/1895 6 3
Elston Mabel 09/12/1883 07/12/1885 6 3
Elston Pearl 10/19/1874 9/6/1953 6 3
Elwick Thomas 2/3/1833 9/14/1886 35 7
Emery Bertha 12/3/1884 12/17/1884 41 12
Emery Clara 10/01/1846 10/15/1907 41 12
Emery Clyde 2/16/1918 11/5/1918 39 16
Emery Edna 3/5/1886 3/10/1886 41 12
Emery Edwin 03/21/1873 04/03/1873 41 12
Emery Elgiva 8/2/1881 4/30/1960 39 16
Emery Frank 02/27/1887 9/17/1904 41 12
Emery inf. 01/28/1874 01/28/1874 41 12
Emery Lena 9/3/1871 9/10/1873 41 12
Emery Mona 11/01/1886 2/11/1973 24 18
Emery Newton 11/27/1877 1/30/1956 39 16
Emery Rolla 09/03/1882 8/1/1954 24 18
Emery Samuel 1840/ 7/30/1920 41 12
Engle Esther 6/23/1900 7/23/1900 24 10
Engle Robert 10/18/1901 7/11/1904 24 10
Enlow Berniece 8/13/1921 12/19/1996 26 18
Enlow Ralph 10/16/1918 6/10/1975 26 18
Ensley Lawrence 9/1/1910 6/19/1983 17 17
Ensley Lulu 8/7/1903 7/11/1981 17 17
Epps Anna 1859 10/16/1951 46 1
Epps Daniel 01/19/1854 6/15/1936 46 1
Erbentraut Fern 07/28/1894 2/1/1973 10 21
Erbentraut Hattie 1894/ 3/12/1939 30 20
Erbentraut Ralph 07/31/1884 11/26/1956 30 20
Erbentraut Rolland 05/05/1894 8/22/1952 10 21
Erbentrout Charles 10/23/1881 7/15/1921 21 8
Erbentrout Charles 09/19/1848 3/15/1926 7 13
Erbentrout Mary Ann 05/01/1851 3/2/1917 7 13
Erbentrout Nellie 07/22/1884 12/15/1957 21 8
Erhart Irene 4/6/1902 4/6/1983 54 27
Erhart Lester 06/22/1898 7/29/1987 54 27
Ernsbarger Alpha M. 5/22/1914 7/4/2004 36 27
Ernsbarger Lester 1/19/1911 9/2/1983 36 27
Eubanks Albertha 1/17/1937 1/18/1987 3 27
Everett Elizabeth 12/14/1872 9/17/1959 12 19
Everett Jay C. 01/30/1871 11/27/1941 12 19
Everley George 2/26/1934 2/11/1993 38 18
Ewart Alexander 08/16/1835 05/22/1890 27 10
Ewart Anna 10/28/1869 4/11/1905 27 10
Ewart Dorothy 09/17/1899 11/14/1979 34 13
Ewart Elizabeth 01/17/1867 10/06/1886 27 10
Ewart Florence 8/27/1922 12/3/1939 34 13
Ewart Frank 8/2/1907 8/5/1989 11 4
Ewart Harold 07/31/1892 7/23/1977 43 18
Ewart Jack 11/3/1932 11/07/1932 34 13
Ewart James 02/08/1859 7/13/1938 11 4
Ewart Jerry 11/3/1932 11/4/1932 34 13
Ewart John 02/18/1862 2/13/1931 28 10
Ewart John 01/20/1898 6/5/1951 34 13
Ewart Mary 11/08/1870 4/22/1948 11 4
Ewart Minnie 03/23/1868 7/23/1952 28 10
Ewart Pauline 6/1/1909 12/26/1989 11 4
Ewart Phyllis 05/28/1897 11/5/1980 43 18
Ewart Robert 07/04/1884 08/21/1886 27 10
Ewart Sarah 10/07/1839 3/25/1918 27 10
Ewart Viera 05/22/1895 5/25/1917 48 8
Ewing Ardis 6/24/1932 2/23/1991 6 23
Ewing Chester 5/6/1926 3/11/1996 6 23
Exline Malinda 10/24/1860 11/16/1921 21 2
Fabrizuis Herman 5/13/1920 1/21/1979 53 23
Fahring Rowena 1/28/1928 7/16/2001 47 5
Failer Carol J. 10/2/1940 1/1/2009 43 28
Failer Ida E. 5/16/1921 9/20/2007 43 28
Failer Johnie 12/31/1898 7/1/1970 43 28
Falcauer inf. 10/15/1885 10/15/1885 3 11
Farlow A.W. 11/14/1852 1/26/1931 50 12
Farlow Joseph 11/05/1824 11/6/1915 20 3
Farlow Margurite 3/8/1908 8/7/1908 54 8
Farlow Mariah 1862 10/11/1949 20 3
Farlow Mrs A. W. 01/21/1857 10/18/1928 50 12
Farlow Pearl 01/25/1884 1/10/1928 54 8
Farlow Susan 03/26/1824 06/06/1886 20 3
Farrington Chris 1/13/1900 7/20/1961 43 21
Farrington Earl 12/4/1910 9/23/1994 44 21
Farrington Mary 12/30/1929 11/19/1986 13 27
Farrington Nina 1/7/1915 5/16/1999 44 21
Faupel Barbara 3/9/1942 2/1/1986 10 28
Faupel Douglas 02/31/1964 4/4/1970 10 28
Faupel Ronald 12/16/1934 4/20/1995 10 28
Faustdt R. unknown 6/21/1933 14 4
Fazel Epperson unknown 06/30/1899 22 13
Fazel James 1836/ 1/12/1903 22 13
Fazel Mary 10/07/1839 7/21/1901 22 13
Fazel Matintha M 4/6/1907 01/23/1912 24 13
Fazel Virgie I. 10/29/1899 2/18/1900 22 13
Fear inf. 11/29/1899 11/29/1899 15 2
Fear inf. 02/27/1887 03/21/1887 15 2
Fear inf. 01/26/1886 08/01/1888 15 2
Feather Anna S. 03/16/1892 11/1/1943 54 9
Feather Clara 12/11/1877 12/25/1931 22 9
Feather Clyde 8/22/1921 2/19/1971 54 9
Feather Effie 01/28/1892 1/10/1971 26 16
Feather Francis 4/23/1905 5/20/1998 6 27
Feather Frank 07/27/1863 12/18/1915 22 9
Feather James 09/20/1841 3/18/1932 26 16
Feather Mary L. 1851/ 7/23/1923 26 16
Feather Ralph 06/03/1882 7/27/1922 54 9
Feather Ray 1/15/1906 4/9/1982 6 27
Feehan Frank 10/29/1876 1/31/1959 GAR  
Felez Lewis unknown 4/30/1930 46 16
Fellez Joe unknown 4/25/1922 46 16
Felt Eliza 03/10/1850 5/5/1916 42 7
Felt G. Frank 09/05/1883 3/20/1905 10 11
Felt Grace 01/19/1888 11/15/1963 24 22
Felt Harry 09/11/1888 08/22/1889 10 11
Felt Helen 08/05/1894 04/07/1895 10 11
Felt Jesse 03/10/1846 4/29/1915 10 11
Felt Jesse 05/28/1878 12/30/1957 24 22
Felt Lulu 9/16/1878 9/3/1907 1 2
Felt Mary 09/12/1857 11/10/1936 10 11
Felt Moses, E 08/18/1842 11/13/1903 42 7
Felten John 05/02/1860 5/2/1943 13 20
Felton Mary M. '1862 2/15/1940 23 14
Fender Guy 06/17/1877 12/27/1940 8 13
Fender Ray 1899/ /1919 8 13
Fender Sarah M. 02/26/1879 12/7/1949 8 13
Ferguson Alpheus 10/17/1873 2/28/1933 19 6
Ferguson Alice 9/16/1900 10/7/1975 49 20
Ferguson Arthur 1896 8/5/1976 25 12
Ferguson Burkholder unknown 6/16/1917 38 8
Ferguson Delta 09/26/1896 3/4/1957 24 19
Ferguson Flora 02/15/1880 7/23/1965 19 6
Ferguson Flora 10/31/1876 5/4/1951 36 19
Ferguson Harvey 01/09/1898 7/30/1961 49 20
Ferguson inf. unknown 12/15/1928 25 12
Ferguson Mona 1898/ /1920 25 12
Ferguson Robert 08/18/1868 11/14/1946 36 19
Fernald Alden age 6 03/19/1871 18 5
Fernald Elizah 10/16/1847 04/21/1899 49 11
Fernald Jesse age 9 07/10/1871 18 5
Fernald Lois 01/11/1825 04/08/1899 18 5
Fernald Francis 09/12/1852 11/12/1936 49 11
Fernald N. J. 04/19/1819 Unknown 18 5
Fernald William 12/16/1881 11/16/1953 52 16
Fernold Rolla 1887 6/24/1933 14 4
Fernold Viola Unknown Unknown 19 11
Fifer/Belvill Phyllis 4/13/1937 9/7/2006 42 22
Finkenbinder Gordon 11/20/1902 4/7/1968 32 22
Finkenbinder Martha 10/14/1908 3/1/1977 32 32
Fish Frank 4/5/1909 4/5/1924 31 13
Fishburn Bill 8/5/1925 10/7/1990 18 27
Fishburn Ethel 9/10/1928 2/28/1984 18 27
Fisher Jean 1933/ 9/12/1953 59 18
Fisher Lydia 6/27/1835 3/27/1913 16 10
Fisher Persis 6/1/1909 12/23/1938 35 18
Fitch Anna 05/03/1873 1/13/1950 50 20
Fitch Donald 11/16/1899 5/5/1915 16 11
Fitch Elizabeth 05/07/1836 5/5/1921 16 11
Fitch James 05/19/1828 6/25/1912 16 11
Fitch Laura 07/23/1865 4/27/1937 16 11
Fitch Lillian 19 yr 9 m. 2/11/1887 16 11
Fitch Lucreria 02/02/1868 2/15/1906 16 11
Fitch W. T. 04/13/1862 8/21/1944 50 20
Flaherty Audrey 4/29/1954 8/17/1959 17 22
Flaherty Augusta 01/01/1889 4/13/1910 24 15
Flaherty Joyce 1/17/1930 2/15/1988 17 22
Flaherty Michael 8/5/1912 07/13/1971 25 19
Flaherty Paul 12/15/1921 7/18/1985 17 22
Flaherty Ruth 10/18/1889 3/19/1992 25 19
Fleish Fred 06/11/1855 4/17/1923 1 10
Fleist Mrs. Fred 09/12/1857 6/14/1922 1 10
Fleming Adam 12/03/1889 05/10/1954 58 18
Fleming David 1882/ 12/13/1960 48 5
Fleming Delmar 1875/ 1/17/1931 30 8
Fleming Ella 10/30/1891 12/3/1930 14 8
Fleming Enid 1915/ 10/23/1926 48 5
Fleming Helen 10/20/1885 3/8/1960 48 5
Fleming Lewellen 09/15/1826 1/7/1911 30 8
Fleming Mary 1837/ 11/24/1919 30 8
Fleming Maude 1/23/1903 12/19/1987 58 18
Flin John M. unknown 7/8/1942 50 16
Flin T. M. unknown 7/8/1942 50  
Flint Frederic 6/11/1855 4/17/1923 1 10
Flint Genovefa 9/12/1857 6/14/1922 1 10
Flint Jessie 1/2/1879 12/15/1930 35 15
Flint Pearl R. 3/16/1885 10/5/1977 35 15
Foose Idas 10/20/1867 11/15/1945 2 20
Foote Mary P. 1846 1878 18 2
Foote Thomas 07/07/1818 08/02/1899 18 2
Ford Bertha 06/08/1878 4/27/1971 51 21
Ford Charles 1856/ 6/22/1922 50 5
Ford Myrtle 2/22/1918 3/12/1921 50 5
Forgeus Ella M. 10/17/1855 1/28/1922 4 2
Forney Agnes 7/18/1903 3/13/1988 13 8
Forney Floyd 07/20/1896 11/11/1963 13 8
Forney Mary S. 03/19/1873 1/19/1940 20 7
Forney William A. 12/10/1870 6/18/1951 20 7
Forsberg inf. 3/14/1956 3/14/1956 19 22
Fosbinder Fairy Ann 7/23/1921 9/14/2006 53 28
Fosbinder L. H. 3/17/1918 3/3/1999 53 28
Foster Margaret 4/23/1915 3/23/2003 55 28
Foster Alfred 2/15/1919 5/1/1981 20 27
Foster Arthur 1892 7/5/1959 30 21
Foster Avis 12/27/1921 1/19/1978 16 17
Foster Elsie 04/18/1895 9/15/1972 30 21
Foster Lucy A. 1859/ 4/25/1921 18 5
Foster Orville 3/11/1917 12/12/1969 55 28
Fouts Frances 10/10/1918 2/27/2000 14 22
Fouts Lorena 2/3/1906 5/1/1971 57 23
Fouts Willard 8/23/1910 12/2/1984 57 23
Foutz Homer 06/25/1896 10/23/1965 12 23
Foutz inf. unknown 3/16/1956 12 23
Foutz Margerite 10/16/1899 12/16/1993 12 23
Fouts Muriel 1/3/1908 3/23/2008 57 23
Foutz Shirley Ann 6/4/1931 10/5/1968 12 23
Fowler Frank 01/14/1842 07/21/1886 6 2
Fox Garrett 8/29/1922 8/25/1990 35 26
Fox Wilma 5/12/1928 8/4/2009 35 26
Frain Doris 2/17/1906 12/2/2000 52 18
Frain Lawrence 11/14/1914 6/14/1994 5 9
Frain Manetta 2/18/1918 8/13/1993 5 9
Frain Theodore 9/7/1905 1/23/1975 52 18
Frakes James 07/09/1886 8/20/1974 22 20
Frakes Martha 06/16/1854 12/16/1946 22 20
Frakes Nathaniel 05/10/1884 10/4/1967 22 20
Fraser Alvin 2/14/1930 3/8/2002 29 28
Frebus Margaret 10/10/1929 2/7/1996 57 18
Fredericks Gilbert 05/16/1866 9/3/1926 8 12
Freeman Albert 09/01/1864 5/3/1942 30 15
Freeman Clara 02/18/1874 11/15/1957 30 15
Freeman Gordon 01/26/1891 3/5/1956 32 21
Freeman Alvin 12/8/1926 1/14/1927 30 15
Freeman Lloyd 03/17/1896 9/9/1909 30 15
Freeman Richard 5/8/1963 5/8/1963 32 21
Freeman Ruth 11/4/1904 3/6/1992 32 21
French Bonnie 2/16/1935 1/25/1989 51 23
French Edith 7/1/1912 1/12/2003 51 23
French Forrest 3/5/1906 1/22/1990 51 23
French Rodney 10/8/1941 9/5/2008 51 23
Freyman Mary 08/03/1844 4/10/1944 23 8
Friebus Margaret 10/10/1929 2/7/1996 57 18
Frost Howard 08/26/1898 10/11/1909 9 9
Fry Richard M. 11/12/1919 11/25/2001 38 27
Fugate Charlie 08/08/1875 6/21/1952 31 2
Fugate Gertrude 07/15/1877 2/13/1947 31 2
Fugate Jerusha 10/23/1841 1/19/1921 49 7
Fugate John D. '1906 '1906 31 2
Fugate John 05/04/1838 6/6/1927 49 7
Fuller Bonnie 3/9/1932 8/9/1934 13 4
Fuller Laura 6/11/1903 11/12/1987 13 4
Fuller S. H. 01/30/1830 11/03/1895 28 4
Fulton F. F. 07/09/1869 12/1/1901 3 7

HOME

MINNEAPOLIS INDEX