HIGHLAND H

 

 

Haddock Darlene 4/8/1921 2/15/2008 52 8
Haddock Faye E. 11/14/1891 3/11/1969 48 22
Haddock James 04/11/1844 10/01/1897 28 9
Haddock John H. 07/18/1891 9/22/1980 48 22
Haddock Millie H. 02/19/1890 12/24/1968 52 8
Haddock Paul 08/23/1889 7/23/1969 52 8
Haddock Pauline 9/12/1919 10/4/1921 52 8
Haddock Richard 4/9/1917 01/05/1894 52 8
Haddock W. D. 02/08/1896 03//26/1917 29 7
Hael Jannelle 4/24/1962 7/2/1986 52 27
Haerle Edward J 10/11/1888 12/29/1953 19 18
Haerle Marguerite 3/24/1894 6/10/1999 19 18
Haggart Joseph 8/27/1912 9/3/1993 6 28
Haggart Nina 10/28/1907 11/6/1977 6 28
Hahn Beulah 2/27/1915 9/25/1991 54 19
Hahn Dagmar D. 8/17/1932 8/8/2006 55 19
Hahn Helen 5/10/1907 1/1/2001 55 19
Hahn Henry 07/02/1859 11/2/1944 30 19
Hahn Jessie 07/23/1868 9/9/1966 30 19
Hahn Louis 6/2/1906 11/9/1986 55 19
Hahn Roy 3/14/1913 7/8/1997 54 19
Haight Alden 10/12/1872 10/8/1904 42 14
Haight Belle 04/28/1876 10/12/1948 42 14
Haight Clayton 04/11/1866 1/7/1938 4 16
Haight David 1835/ 4/11/1922 4 16
Haight Melwyn 1896 2/22/1969 42 14
Haight Odessa 4/24/1874 7/3/1963 22 14
Haight Oscar 10/12/1872 10/8/1904 42 14
Haight Stephen 10/16/1867 1/28/1893 22 14
Haight Simcox 10/3/1896 9/18/1919 22 14
Hake Anna 12/23/1855 3/31/1926 17 8
Hake Minnie 08/23/1882 3/26/1965 17 8
Hake Oscar 09/03/1887 10/26/1959 17 8
Hake Victor 01/21/1883 12/1/1953 17 8
Hake William 04/20/1846 12/10/1912 17 8
Halberstadt Alice 12/17/1856 4/8/1934 7 16
Halberstadt Jerome 10/28/1853 1/4/1929 7 16
Hale inf Unknown Unknown 45 5
Hale Isabelle 04/13/1855 12/10/1938 45 5
Hale L. L. 03/16/1846 4/22/1930 45 5
Haley Abraham 06/16/1843 8/27/1915 18 7
Haley Abraham 12/13/1887 11/1888 18 7
Haley Christie 1/13/1863 1/5/1936 48 6
Haley Elizabeth 11/14/1806 10/20/1877 17 7
Haley Elizabeth unknown /1884 17 7
Haley Gertie 12/06/1873 6/18/1937 19 15
Haley Hannah M. 02/15/1874 12/02/1881 18 7
Haley inf 10/22/1897 10/22/1897 2 4
Haley inf 12/16/1895 12/16/1895 2 4
Haley inf. 12/30/1878 1/3/1879 18 7
Haley Isaac 09/29/1841 03/30/1899 17 7
Haley Isaac 5/17/1901 11/27/1989 6 15
Haley Issac A. 03/16/1876 10/03/1878 17 7
Haley J. R. 04/02/1870 10/7/1925 48 6
Haley James 03/17/1868 12/25/1943 6 15
Haley John A. 12/12/1881 07/30/1882 18 7
Haley Manuel 1862 1954 37 12
Haley Marion 1845/ 9/30/1920 18 7
Haley Minnie 12/29/1876 5/27/1959 6 15
Haley Mrs. Isaac 03/15/1843 7/23/1927 17 7
Haley Nancy 1862/ /1954 37 12
Haley Nicholas 1865/ 12/6/1918 18 7
Haley Susie 12/13/1878 07/30/1879 18 7
Haley Virginia 11/27/1909 4/22/1992 6 15
Haley Virginia 1929 1/4/2007 47 8
Haley William 10/01/1866 01/13/1871 17 7
Haley William 71 yr /1877 17 7
Haley William 07/24/1867 8/15/1909 19 15
Hall Albert 10/18/1902 3/16/1989 35 17
Hall Avery unknown   11 10
Hall Carl 2/8/1904 7/25/1991 40 28
Hall Emma 11/22/1907 10/7/1965 40 28
Hall Fredie 08/03/1877 07/11/1878 27 11
Hall Helen 11/27/1905 9/27/1998 35 17
Hall Henry 02/12/1838 047/24/1901 30 3
Hall Roxa S. 07/07/1824 11/3/1911 27 11
Halsey Martha 02/04/1870 6/27/1936 40 15
Halsey Samuel 11/03/1831 4/28/1912 40 15
Halsey Sarah 1841/ 7/7/1920 40 15
Hamilton Alice 3/21/1905 3/19/1934 40 8
Hamilton Earl 1/26/1918 8/22/1996 57 17
Hamilton Ethel 05/08/1889 12/9/1978 27 19
Hamilton Fred 7/9/1905 5/6/1974 50 28
Hamilton G. M. 11/18/1860 1/10/1950 27 19
Hamilton Marguerite 12/9/1932 1/18/1933 31 4
Hamilton Maude 10/23/1882 12/12/1956 11 9
Hamilton Mildred 12/26/1920 4/20/2001 57 17
Hamilton Paul 10/08/1895 8/25/1939 27 19
Hamilton Raymond 10/19/1888 3/31/1964 27 19
Hamilton Robert 4/11/1902 2/2/1968 53 21
Hamilton Ruby 11/22/1867 8/31/1960 27 19
Hamilton T. A. 1867/ 3/2/1936 11 9
Hamilton Thomas 9/6/1903 2/2/1979 53 21
Hamilton Vernon 6/6/1906 12/16/1962 53 21
Hamilton Viola 2/16/1910 9/9/2004 50 28
Hammond Mary 02/27/1842 8/17/1924 9 9
Hammond Sidney 1870/ 3/10/1920 9 9
Hamrick Alfred H. 08/13/1893 3/26/1943 11 21
Hamrick Arthur 7/30/1932 3/9/1975 11 21
Hamrick Ida 12/31/1898 9/14/1987 11 21
Hamrick John 3/3/1930 12/17/1999 11 21
Hanes Estella 7/25/1876 5/4/1948 45 9
Hanes Peter 11/27/1858 9/22/1915 45 9
Hanes Forrest 7/24/1907 11/25/1977 37 28
Hanes Harry 11/13/1868 5/15/1941 10 15
Hanes Irene 7/17/1907 2/8/2000 13 23
Hanes John 02/10/1828 4/6/1906 10 15
Hanes Myrtle 2/23/1915 2/6/1984 37 28
Hanes Norlene E. 8/2/1916 4/4/2003 37 28
Hanes Robert 1860/ 11/16/1918 10 15
Hanes Royal 5/22/1902 8/6/1963 13 23
Hanes Wendell 8/6/1910 3/29/1985 37 28
Hanners Elizabeth 06/12/1830 1/18/1910 14 11
Hanners John 03/19/1837 6/14/1917 14 11
Hansen Carl 1927 /1968 19 21
Hansen Duane Ray 5/24/1928 4/2/2008 6 24
Hanson Charles 04/07/1877 10/25/1952 7 22
Hanson Charles H. 1/28/1908 11/16/1974 7 22
Hanson Martha 03/11/1887 1/9/1960 7 22
Harbaugh Charlie 12/11/1859 7/18/1949 30 7
Harbaugh Edna 03/20/1888 4/22/1959 30 18
Harbaugh Eugene 8/19/1887 8/2/1888 30 7
Harbaugh Fred 08/25/1885 1/12/1969 30 18
Harbaugh Henry 04/06/1886 04/03/1887 31 7
Harbaugh Lucy 03/07/1858 1/3/1907 30 7
Harder Anna 10/06/1846 11/28/1928 24 15
Harder Augusta 1/1/1891 4/13/1909 24 15
Harder Charles 12/06/1841 4/12/1925 24 15
Harder Charles 10/04/1869 10/1/1907 24 15
Harder J.E. 04/20/1855 10/16/1912 41 15
Harder Mary J. 12/06/1891 7/29/1971 41 15
Harder Matilda 01/051858 2/10/1922 41 15
Harder Walter 03/22/1896 12/17/1986 41 15
Hardesty John 4/19/1935 2/1/1997 42 26
Hardesty Michael 6/29/1959 10/21/2009 42 26
Hardesty Olin 08/14/1903 03/20/1945 22 19
Hardesty Ottis 08/20/1876 3/28/1966 22 19
Hardesty Sibyl 12/16/1873 3/28/1956 22 19
Hardin A. L. 1/4/1931 05/19/1970 29 28
Hardman Rebecca 9/2/1915 12/27/1921 9 5
Harmon Paul 2/28/1926 9/2/1926 13 5
Hardin Peggy S. 12/17/1957 9/23/2006 10 25
Harper Eva May 11/6/1903 6/14/1966 13 13
Harper Jerry 10/22/1936 4/25/1998 18 26
Harr Arthur 06/01/1890 04/30/1892 5 4
Harr Rosa 11/27/1883 07/26/1884 5 4
Harrington Clarence 10/17/1911 10/31/1984 55 27
Harris Alice 03/06/1888 11/19/1967 31 13
Harris Alice May 11/28/1880 12/20/1941 33 5
Harris Alice W. 11/02/1876 10/16/1947 37 13
Harris Alva 07/29/1876 1/22/1949 33 5
Harris Clarence E. 1/3/1919 9/23/2005 25 23
Harris Eddie Bert 01/21/1880 6/28/1964 31 13
Harris Evertt 3/30/1913 9/24/1971 41 23
Harris Frieta 5/31/1901 8/11/1981 43 14
Harris Glynn 1900 1900 43 14
Harris inf unknown 12/18/1928 33 5
Harris John 02/28/1840 9/17/1915 14 9
Harris Laura 07/25/1850 8/19/1931 14 9
Harris LeRoy 11/28/1941 1/22/2005 10 23
Harris Ollie 07/24/1896 5/3/1976 55 18
Harris Thelma 5/2/1915 8/2/2009 17 23
Harris Ralph 5/12/1915 8/9/1970 17 23
Harris Robert 10/27/1910 4/7/1965 10 23
Harris Ruth 4/7/1916 6/14/1991 25 23
Harris William 08/26/1873 1/19/1930 37 13
Harris William 09/20/1898 10/30/1986 55 18
Harris William L. 3/10/1939 7/16/2005 32 23
Harris Wilma 8/12/1904 5/14/1985 41 23
Harrison Bernice 12/3/1906 10/21/1986 7 22
Harrison Edna 2/28/1914 12/22/1967 7 22
Harrison Lamoyne 5/19/1927 7/27/1957 35 5
Harrison Marion 04/12/1891 2/8/1953 7 22
Harrison Thomas 01/04/1823 12/30/1894 35 11
Harrison Vola V. 5/19/1927 8/19/1966 35 5
Hart Anna 07/12/1892 8/12/1985 18 28
Hart Harrison 11/23/1886 8/9/1984 18 28
Hart John 10/29/1856 2/17/1939 36 19
Hart Lillie 07/18/1886 04/15/1888 29 10
Hart Marion J. 5/21/1906 7/14/2003 24 26
Hart Wilma 01/25/1898 5/12/1944 37 19
Hart Gretchen 02/21/1888 3/12/1938 12 17
Hart Mrs. Will 09/28/1881 6/5/1941 13 19
Hart Robert 09/16/1882 3/20/1959 11 17
Hart Rosella 09/12/1872 11/14/1959 36 19
Hart Will 02/02/1859 6/21/1939 13 19
Hart Winnie 9/28/1881 6/5/1941 13 19
Hartley Alvena 5/10/1934 5/12/1935 12 16
Hartley Avriell 4/19/1902 8/7/1981 12 16
Hartley Dinah 12/23/1882 5/15/1911 39 10
Hartley Dinah 07/03/1869 1/27/1961 39 10
Hartley Grace 7/31/1903 11/12/1991 8 16
Hartley John 05/17/1845 2/27/1938 50 8
Hartley Margaret 1915/ 10/21/1925 12 16
Hartley Mary 04/16/1882 4/14/1967 12 16
Hartley Frances 08/03/1858 9/30/1922 50 8
Hartley Nancy 10/03/1861 6/14/1937 8 16
Hartley Roy 04/22/1898 12/28/1950 8 16
Hartley Thomas 10/23/1866 5/9/1911 12 16
Hartley William 12/19/1827 4/30/1903 39 10
Hartley William 11/14/1859 8/1/1914 8 16
Hartung Giles 92 yrs 1/15/1919 31 10
Hartung Louis 67 yrs 3/21/1896 31 10
Harvey Alice 11/21/1884 11/23/1884 21 6
Harvey Anna 07/07/1851 5/23/1930 39 13
Harvey Carmen 10/21/1921 12/2/1986 47 27
Harvey Ernest 03/13/1886 3/2/1923 43 15
Harvey Edna 06/10/1890 7/28/1960 43 15
Harvey Ella May 12/14/1872 12/19/1937 39 11
Harvey Emily 09/28/1865 7/31/1927 43 15
Harvey Fred 11/02/1881 8/6/1959 21 6
Harvey Glenn 12/19/1915 5/4/1988 47 27
Harvey Jennie 10/28/1885 6/29/1914 21 6
Harvey Kittie 01/12/1860 7/10/1972 21 6
Harvey Leslie 06/01/1888 4/29/1975 43 15
Harvey Marshall 08/12/1881 6/10/1954 39 13
Harvey R. B. 06/01/1872 3/11/1940 39 11
Harvey Samuel 09/06/1836 08/07/1921 39 13
Harvey Samuel 11/26/1850 4/8/1914 43 15
Harvey W. L. 11/05/1846 9/5/1900 21 6
Hatfield George 1869/ 3/7/1945 10 5
Hatfield Walter 6/10/1926 2/13/1927 10 5
Hathaway Bernice 1/24/1911 4/16/1965 19 18
Hathaway Clarence J. 8/15/1909 7/11/1911 32 1
Hathaway Ethel 02/02/1884 4/12/1945 32 1
Hathaway James 08/19/1879 9/19/1961 32 1
Hauchuins Hazel 8/24/1905 1/11/1924 8 4
Hauchuins Lizzie 04/13/1868 1/30/1927 8 4
Haun Clara 11/08/1871 12/24/1938 33 16
Haun Henry 03/27/1874 10/19/1946 33 16
Haven Lou 10/03/1878 3/27/1964 48 7
Havens Jean 07/13/1889 01/14/1899 4 14
Havens Nora 07/31/1852 4/4/1927 4 14
Havens Robert 09/25/1843 8/31/1901 4 14
Haw K. unknown 10/28/1944 51 16
Hawkey Isabell 1873 10/7/1959 37 12
Hawkey Joseph 11/26/1837 04/26/1896 37 12
Hawkins A. L. 11/04/1888 5/11/1948 59 8
Hawkins Blanch 12/16/1884 7/9/1922 59 8
Hawkins Albert 12/25/1912 9/15/1985 43 22
Hawkins Alfred 12/25/1912 3/13/1980 43 22
Hawkins Arthur 1/10/1917 12/7/1993 59 8
Hawkins Charles 03/26/1881 3/9/1923 57 8
Hawkins Charles 9/27/1926 9/27/1926 59 8
Hawkins Dora 09/08/1898 4/8/1994 57 8
Hawkins Frank Invalid Date 11/16/1923 9 2
Hawkins James 03/09/1885 3/25/1954 9 2
Hawkins Mary E. 44 yrs 11/24/1892 24 16
Hawkins Myrtle 07/30/1880 03/04/1971 57 8
Hawkins Nellie 12/08/1888 2/26/1938 9 2
Hawkins Rosalie 6/17/1935 11/4/2006 55 23
Hawkins Wilma 6/15/1916 12/27/1962 43 22
Haworth Walter 9/7/1922 10/14/1969 30 28
Hays Edward 04/27/1888 2/12/1941 51 20
Hays Mary 12/21/1888 9/24/1987 51 20
Hayword Charles 1877/ 3/21/1960 29 21
Hazen Joan 11/12/1855 6/16/1921 38 9
Hazen W. B. 1855/ 1/18/1942 38 9
Hazlett Clarence 5/26/1913 10/25/1997 52 27
Hazlett Lucille 3/4/1917 11/16/1987 52 27
Head John 1818/ 8/26/1905   16
Heald Amos 05/19/1874 05/02/1890 43 4
Heald Aramantha 09/16/1855 9/16/1940 1 6
Heald Arthur 10/31/1869 2/2/1949 7 21
Heald Betsey 11/11/1805 09/14/1881 43 4
Heald Catherine 03/16/1846 10/20/1930 43 4
Heald Charles 5/19/1900 4/6/1937 34 3
Heald Charles S. 04/03/1833 03/06/1880 34 3
Heald Clair 10/26/1882 03/23/1883 43 4
Heald Clark 02/12/1830 9/27/1900 43 4
Heald Clark 11/28/1908 7/19/1981 8 28
Heald Edith 07/10/1891 12/27/1967 28 20
Heald Gilbert 4/3/1916 12/19/1968 8 28
Heald Glenna 10/11/1904 2/23/1994 56 27
Heald Grover 12/10/1881 03/01/1883 43 4
Heald Harry 07/03/1899 5/15/1984 56 27
Heald Hazel 7/22/1909 5/31/1997 52 28
Heald Clarence 3/29/1924 4/6/1924 43 4
Heald Kate 3/16/1846 1930 43 4
Heald Louis 2/13/1907 1/16/1975 52 28
Heald Margaret 2/29/1908 1/9/1995 53 28
Heald Morris 5/6/1907 10/3/1990 53 28
Heald Vernon 09/22/1891 9/9/1975 28 20
Heald Vivian S. 12/30/1904 8/24/2000 52 28
Heath Charles 7/28/1902 5/7/1985 7 23
Heath Mildred 3/1/1905 4/7/1998 7 23
Heberly Addeson 02/07/1863 8/4/1927 36 5
Heberly Adrian 7/26/1933 8/16/2006 54 26
Heberly Allen 04/04/1895 6/12/1964 36 5
Heberly Anita 7/1/1926 7/31/1932 28 11
Heberly Clair 8/6/1935 7/9/1974 36 5
Heberly Dale 6/3/1913 5/21/1970 46 5
Heberly Grace 12/02/1896 3/22/1985 36 5
Heberly H. M. 02/24/1860 3/31/1936 22 14
Heberly Harrison 02/24/1860 3/31/1936 4 16
Heberly inf 7/11/1925 7/12/1925 36 5
Heberly inf 12/17/1913 12/19/1913 22 14
Heberly Isabella 5/31/1878 11/11/1901 21 14
Heberly Jacob 02/09/1834 8/7/1918 22 14
Heberly Joetta 6/10/1935 3/4/1997 54 26
Heberly Martha 09/10/1866 4/15/1945 36 5
Heberly Maurice 2/22/1929 3/8/1981 50 28
Heberly Merton 05/02/1886 02/25/1975 22 14
Heberly Otis J. 05/31/1898 12/4/1975 40 21
Heberly Phara 1892 1918 22 14
Heberly Phillip D. 2/14/1932 10/18/2002 47 23
Heberly Rachel 11/22/1864 5/26/1940 4 16
Heberly Robert 2/16/1923 4/29/1974 50 28
Heberly Rosina 3/19/1842 3/16/1897 22 14
Heberly Ross 1890/ 12/13/1918 22 14
Heberly see Justus 7/1/1926 7/31/1932 28 11
Heberly Terry L. 6/6/1953 1/3/2005 54 26
Heberly Verna 8/31/1905 2/10/1959 40 21
Heberly Vernon 7/11/1925 7/12/1925 36 5
Hebrew Clara 1/28/1887 9/29/1946 18 20
Hebrew Jasper 01/28/1887 9/29/1946 18 20
Heck Albert 02/02/1883 8/17/1956 31 27
Heck Anna 07/01/1883 3/8/1965 31 27
Heck Carl E. 4/29/1916 8/15/2005 15 28
Heck Charles 12/20/1861 4/11/1938 19 16
Heck Charley 2/20/1913 5/2/1924 20 16
Heck Gertrude 9/29/1921 7/16/2002 15 28
Heck Hannah 1842 1927 19 16
Heck John 05/22/1897 10/18/1960 19 16
Heck Milford 1866 12/4/1933 20 16
Heck Margaret 11/26/1859 12/30/1922 19 16
Heck Julia 06/23/1884 7/5/1929 20 16
Heck Myrtle 09/27/1884 12/29/1966 19 16
Heck Opal 11/22/1916 6/10/1950 8 20
Heck Raymond 10/17/1915 8/25/1980 8 20
Heck Constance 1842/ /1927 19 16
Heikes David 03/02/1875 5/17/1972 13 20
Heikes Harold 3/25/1903 3/9/1939 13 20
Heikes Mary 04/22/1886 7/27/1959 13 20
Heikes Mary M. 8/26/1916 3/22/1990 47 28
Heikes Murray 11/29/1911 1/12/1973 47 28
Heinze Mamie 6/20/1909 2/25/1980 22 20
Heisler E. S. 03/31/1839 7/8/1929 58 8
Heisler Floyd 12/29/1894 11/11/1895 4 12
Heisler Mrs. E. S 04/01/1844 5/6/1923 58 8
Hellos Joe unknown 4/25/1922 47 16
Hemenway Almaud 06/18/1856 09/12/1877 5 7
Hemenway C. D. 02/02/1875 07/11/1888 5 7
Hemenway Lillah 12/08/1886 4/21/1970 42 18
Hemenway R. W. 1/25/1926 7/29/1995 42 18
Hemenway Ralph 05/03/1885 7/18/1969 42 18
Henderson Albert L. age14 9/15/1956 36 21
Henderson Clarence 7/16/1910 11/7/1992 36 21
Henderson Isabelle J. 8/23/1923 10/3/2002 19 23
Henderson Martha 8/27/1948   50 16
Henderson Magdalena 10/7/1914 9/10/1962 36 21
Henderson Robert 4/19/1917 3/1/1992 19 23
Henderson Robert L. unknown 8/26/1973 19 23
Hendricks Dora 12/18/1871 6/22/1966 24 13
Hendricks Marie 12/16/1900 12/15/1981 39 15
Hendricks Orville 1/10/1900 1/9/1992 39 15
Hendricks William 04/02/1867 3/30/1948 27 13
Hendrixson Charles 09/27/1869 10/9/1942 37 7
Hendrixson Edith 1/2/1909 1/28/1981 59 19
Hendrixson Ellen J. 09/03/1870 4/22/1940 37 7
Hendrixson inf 1/1/1900 1/1/1900 37 7
Hendrixson inf. 11/12/1873 11/14/1873 34 14
Hendrixson Isaac 01/19/1842 10/16/1923 34 14
Hendrixson Jacob 01/23/1823 12/30/1894 35 14
Hendrixson John 2/5/1908 8/7/1992 59 19
Hendrixson Paul 04/22/1895 10/29/1964 37 7
Hendrixson Pauline 08/12/1897 7/10/1978 37 7
Hendrixson Sarah 10/30/1850 07/21/1899 34 14
Heniger Mary Lee 12/4/1943 2/7/1944 37 20
Heniming--- Mary age 89 12/16/1926 5 16
Henry A. 03/27/1849 2/9/1915 2 13
Henry Addie 10/26/1871 02/13/1872 4 13
Henry Albert 05/02/1862 11/6/1923 20 13
Henry Amos 08/19/1841 12/01/1897 4 13
Henry bro. of Marcus 1855/ 1/19/1932 19 13
Henry Clara 08/14/1853 2/27/1933 9 10
Henry Dorotha 04/28/1899 1/25/1981 11 28
Henry Elizabeth 02/23/1844 4/28/1900 4 13
Henry Elizabeth 04/18/1835 11/28/1907 19 13
Henry Etta 02/03/1863 11/22/1951 20 13
Henry Frank 01/16/1865 08/31/1874 19 13
Henry inf 12/14/1897 03/08/1898 19 13
Henry inf 01/12/1881 01/12/1881 4 13
Henry John 10/03/1811 02/22/1887 2 13
Henry Lewis 01/27/1849 11/2/1926 9 10
Henry Lola 11/23/1867 4/15/1918 4 13
Henry Louisa 03/08/1857 1/2/1936 19 13
Henry Marcus 06/12/1832 7/15/1903 19 13
Henry Marcus 3/11/1900 6/28/1968 11 28
Henry Marley '1874 '1876 9 10
Henry Merril 12/21/1925 5/24/1992 2 17
Henry Nathan 08/23/1854 1/20/1932 19 13
Henry Neoma 12/6/1925 5/6/1987 2 17
Henry Rebecca 10/30/1832 8/31/1906 2 13
Henry Ruel 05/10/1877 06/02/1883 19 13
Henry Vada 2/8/1926 9/14/1952 40 9
Hensley Lula Bell 10/02/1879 12/3/1974 55 28
Herbel Justin 3/17/1970 11/23/1978 16 27
Hererly Vernon 7/11/1925 7/12/1925 36 5
Hererly Dale 6/3/1913 5/21/1970 46 5
Herman Gertrude 07/16/1878 3/8/1961 21 22
Herman Vernon 7/26/1917 6/20/2003 21 22
Herrington Herbert 1877/ /1880 11 3
Heyl Byron 10/31/1920 11/19/1920 37 9
Heyl Norene 2/19/1919 6/28/1941 10 9
Hickman LeRoy 5/30/1908 5/24/1971 55 28
Hilands A. 12/09/1826 4/10/1887 6 11
Hilands Mary 12/16/1831 11/9/1912 6 11
Hilands Nellie 06/01/1866 8/23/1948 6 11
Hilands William 03/29/1866 9/30/1948 6 11
Hilderbran Ellen 08/04/1858 08/11/1886 23 13
Hill E. B. 07/15/1882 3/28/1944 36 14
Hill Edd 1856/ 03/10/192- 48 8
Hill Ada 07/18/1869 5/5/1953 48 8
Hill Armetta 6/28/1908 7/16/1937 8 20
Hillerband Richard 03/25/1860 5/2/1950 57 19
Hillman Lucinda 04/30/1839 02/24/1896 39 11
Hillman R. J. 04/28/1831 06/27/1890 39 11
Himmelwright Nedra 1/1/1920 11/5/1991 12 26
Hinds William 02/27/1870 6/22/1958 51 21
Hines John 07/07/1845 4/1/1914 42 15
Hines Mrs. John 03/31/1845 11/22/1924 42 15
Hinkley Albert 1883/ 10/23/1958 21 22
Hinkley Fern 07/01/1886 11/14/1980 21 22
Hixon Avis 10/19/1899 2/9/1984 5 19
Hoag Edna M. 11/18/1881 12/04/1881 8 6
Hockensmith Ella 9/19/1886 9/20/1948 2 12
Hoel Janelle 4/24/1962 7/2/1986 52 27
Hofflinger Carl L. 12/1/1934 10/20/2005 16 28
Hofflinger Carl 10/4/1903 7/7/1968 16 28
Hofflinger Helen 11/20/1904 3/28/1973 26 21
Hofflinger Irene Invalid Date   16  
Hoffman Victor 11/14/1893 4/14/1927 33 3
Hoffman Cleo 2/19/1905 12/25/1972 7 28
Hoffman Earl 1901/ 11/22/1967 7 28
Hoffman Elizabeth 12/10/1862 2/11/1932 21 7
Hoffman Fred 1856/ 2/27/1919 33 3
Hoffman Godfrey 6/4/1868 11/12/1953 21 7
Hoffman Godfrey D. 3/16/1815 7/22/1892 21 7
Hoffman Lizzie 01/04/1861 1/5/1934 33 3
Hoffman Sarah 6/4/1834 11/21/1912 21 7
Hoffman Viola 1896/ /1919 33 3
Hogarty Mary G. 09/22/1887 5/11/1975 60 22
Hogarty Willis 03/13/1887 5/20/1958 60 22
Hogg Albert 4/24/1902 4/24/1902 40 10
Hogg Arthur 1/12/1913 8/13/1982 31 27
Hogg Edwin 1931 1931 40 10
Hogg Leona 8/8/1905 5/3/2000 40 10
Hogg Wilbur 4/30/1906 11/27/1969 40 10
Holcum Sandra 11/27/1943 3/18/2005 17 12
Holland Gertrude 9/19/1935 1022/1998 36 17
Hollingsworth Clarence 07/10/1882 08/02/1883 14 6
Hollingsworth Edwin 10/19/1828 08/22/1894 14 6
Hollingsworth Ethel 11/01/1882 2/10/1947 7 2
Hollingsworth Susan 09/20/1827 5/27/1908 14 6
Hollis Ida May 12/31/1898 9/14/1987 11 21
Holmes Bettie 10/28/1890 08/30/1891 32 7
Hologa Amelia 11/6/1914 11/30/2000 6 8
Hologa Harry 4/8/1911 8/12/1979 6 8
Holtzmeister Allen 04/09/1893 4/24/1956 15 22
Holtzmeister Carrie 09/21/1899 3/7/1970 15 22
Homan Evelyn 1/12/1923 10/26/1988 51 18
Homan Ross 3/1/1923 4/25/1988 51 18
Hood Mark 12/16/1913 12/26/1985 43 27
Hoover Avis A. 12/26/1912 8/10/2003 28 22
Hoover Bernard 3/3/1940 7/23/2006 7 29
Hoover Frank 5/9/1906 5/31/1974 20 22
Hoover Luella 02/15/1883 4/29/1963 20 22
Horner Alan 8/5/1904 8/15/1904 2 11
Horner Caroline 02/26/1825 10/7/1908 17 6
Horner Ethel 02/06/1890 1/17/1978 16 9
Horner G. M. 04/02/1893 12/19/1974 16 9
Horner Jack 1/20/1922 8/30/2000 9 18
Horner Lorraine 9/17/1922 10/28/2002 9 18
Horner M. W. 10/1852 9/10/1943 16 9
Hornseth Jereme 3/23/1975 3/25/1975 60 27
Householder Lelia 3/12/1923 11/12/2006 23 27
Householder Paul 1/27/1924 2/5/2001 23 27
Howell Pearl 02/18/1885 3/22/1969 59 19
Howell Samuel 12/28/1880 6/28/1950 59 19
Howes Keith 10/28/1921 9/11/1985 13 12
Howes Zella 04/24/1890 1/11/1989 13 12
Hoyt Ruth age 88 3/27/1979 7 14
Hoyt William 1890/ 8/13/1968 7 14
Hubbard Albert E. 04/27/1862 9/4/1947 30 13
Hubbard Caroline 12/06/1868 5/2/1936 15 11
Hubbard Charlie 01/23/1838 9/5/1921 37 11
Hubbard Darrell 11/16/1909 7/3/1996 25 22
Hubbard Edith 12/01/1874 8/8/1968 15 11
Hubbard Elmer E. 02/11/1866 10/4/1951 1 19
Hubbard Emma 8/18/1868 10/24/1935 1 19
Hubbard Floyd 11/09/1896 11/20/1903 15 11
Hubbard Frances 11/2/1914 1/12/1994 25 22
Hubbard Harold 03/07/1895 6/5/1971 1 19
Hubbard Harriet 09/05/1848 11/10/1929 15 11
Hubbard inf unknown   37 11
Hubbard James 08/10/1870 7/15/1960 37 11
Hubbard John 12/12/1887 02/13/1888 15 11
Hubbard Lester 04/16/1836 08/25/1890 15 11
Hubbard Louise 1848/ /1892 37 11
Hubbard Molly 01/02/1873 12/20/1899 37 11
Hubbard Nancy M. 11/01/1868 8/14/1951 30 13
Huchins William 1856/ 4/17/1916 29 5
Hudson James A. '1881 '1962 42 3
Hudson Crissie 01/28/1889 3/29/1974 42 3
Huey George '1864 '1928 7 15
Huey Hattie '08/13/1874 '1/30/1962 7 15
Huey Sylvestor 11/30/1830 7/1/1906 22 13
Hughes Gale G. 9/15/1914 7/21/1916 40 8
Hughes Helen 6/5/1905 12/25/1997 56 9
Hughes Johanna 05/16/1878 12/4/1937 24 15
Hughes inf 8/20/1902 10/3/1902 24 2
Huiett Frank 3/21/1940 1/22/2009 62 17
Huiet Elizabeth 7/19/1994 4/19/1994 48 23
Humpert Bobbie 8/18/1923 12/2/2003 58 26
Humpert Ethel M. 8/17/1923 10/13/2001 58 26
Humphrey William 03/03/1820 10/31/1899 24 10
Humphrey A. unknown 6/1/1922 37 13
Hunt Evert 03/06/1894 2/2/1987 35 17
Hunt Flossie 09/18/1898 4/11/1986 35 17
Hunter Arthur 1906/ 3/24/1919 21 2
Hunter Edith 07/29/1888 4/18/1967 45 20
Hunter Hanna J. 09/18/1867 8/13/1945 22 2
Hunter Hardin 04/30/1890 10/19/1982 45 20
Hunter Hugh 1927 4/4/2008 27 28
Hunter inf 4/26/1921 4/26/1921 45 20
Hunter James 1862/ 6/13/1946 22 2
Hunter Laurence 1/11/1909 10/9/1965 27 28
Hunter Mable H. 2/12/1910 9/4/2001 27 28
Hunter Winnie 11/11/1890 10/19/1947 45 20
Hunter Minnie 10/01/1870 2/2/1949 45 20
Hunter Rachel 08/04/1827 07/20/1892 21 2
Hunter Ruth 1896 1/31/2000 45 20
Huntsinger inf dau. 11/12/1873 11/14/1873 35 14
Huntsinger Isaac 1/19/1842 10/16/1923 35 14
