HIGHLAND K

 

Karns Pearle K. 11/25/1884 2/16/1971 37 10
Kaull Jesse 09/17/1860 1/21/1930 14 15
Kaull Myrna 09/07/1857 4/1/1906 14 15
Kay Albert 12/14/1853 3/18/1926 44 10
Kay Albert 5/5/1912 1/8/1986 21 19
Kay Amanda 11/05/1858 6/28/1929 44 10
Kay Basil 11/25/1904 10/30/1908 18 15
Kay Esther 4/7/1907 11/8/1995 29 18
Kay Evan L. 10/23/1961 11/5/2001 28 23
Kay Frank 01/21/1879 3/3/1942 18 15
Kay Helen 4/27/1916 8/14/1980 21 19
Kay Herbert 12/20/1876 1/29/1953 21 19
Kay Jesse 11/18/1877 2/2/1961 21 19
Kay Lori Ann 6/27/1963 8/12/1963 21 19
Kay Otho 11/27/1902 3/23/1984 29 18
Kay Winifred 12/12/1880 7/14/1950 18 15
Kee Eben 06/22/1828 10/28/1897 12 3
Keener Lilla 1869 1892    
Keener Martha 1850/ /1922 12 8
Keener Olive 11/12/1880 6/7/1946 12 8
Keener William 1842/ /1921 12 8
Keil Dane 09/28/1897 7/26/1975 42 28
Keil Emma 4/25/1902 9/24/1965 42 28
Kelley John 3/20/1904 10/10/1981 27 18
Kelley N. Marie 7/30/1903 5/6/1995 27 18
Kellien Sarah 05/03/1804 06/18/1887 41 6
Kelly Earl 10/01/1879 05/03/1880 33 3
Kelsey Rosa 12/02/1884 4/1/1951 22 20
Kendall Oscar 10/01/1890 4/7/1978 11 22
Kendall Pearl 11/23/1949 5/16/1966 11 22
Kendall Ruth 6/26/1917 1/11/1980 11 22
Kendall Daniel 8/15/1936 7/2/1992 13 13
Kennedy Hester Ann 10/22/1877 3/6/1907 7 4
Kessler William 08/15/1806 5/10/1900 19 12
Keys inf of Geo. 11/15/1881 11/17/1881 21 13
Keys Lola L. 11/23/1867 4/15/1918 4 13
Kibler Avonilla 12/20/1847 3/9/1918 21 9
Kibler Clifford 4/8/1927 11/5/1984 36 27
Kibler Edwin 04/18/1877 3/10/1947 21 9
Kibler Ethel 3/18/1909 2/9/1999 5 23
Kibler Fred unknown 6/7/1923 21 9
Kibler Fred 7/30/1900 1/23/1972 3 28
Kibler Glada 11/9/1902 12/30/1962 3 28
Kibler George 06/22/1875 6/26/1952 33 9
Kibler Jessie 01/28/1885 5/14/1962 33 9
Kibler Loretta 9/2/1930 3/20/2007 36 27
Kibler Martin 10/15/1841 08/15/1898 GAR  
Kibler Nina 08/22/1886 9/6/1963 15 1
Kibler Raymond 8/28/1929 7/16/2000 18 26
Kibler Velma 9/8/1911 8/4/1916 33 9
Kibler Walter 9/7/1904 8/5/1976 5 23
Kidwell inf 8/27/1901 8/27/1901   16
Kifer Ada Neva 07/03/1888 9/19/1908 16 7
Kifer Charles 09/05/1883 7/17/1971 33 13
Kifer Charles E. 4/7/1875 4/10/1951 48 12
Kifer Dale 1/22/1921 1/4/1971 33 13
Kifer Edith 11/15/1906 8/22/1995 52 23
Kifer Edward 04/07/1875 4/10/1951 48 12
Kifer inf 2/12/1911 2/12/1911 11 12
Kifer Joseph 1859/ 5/15/1946 51 1
Kifer Rose 02/11/1869 12/22/1945 51 1
Kifer Roy 8/24/1910 11/4/1979 52 23
Kifer Winnie M. 05/17/1887 10/10/1931 33 13
Kilbourne Christie Unknown Unknown 47 7
Kilbourne Daisy 07/06/1783 03/15/1874 47 7
Kilbourne Ferdinand 9/6/1936 5/19/1902 47 7
Kilbourne George 07/20/1876 09/20/1877 47 7
Kilbourne Harry 04/15/1875 12/13/1944 47 7
Kilbourne Henry 03/02/1883 11/23/1886 47 7
Kilbourne James 03/06/1846` 2/26/1900 47 7
Kilbourne Martha 09/24/1845 2/16/1923 47 7
Kilbourne Sophie 11/21/1874 1/7/1944 47 7
Killian P. M. 07/03/1892 10/28/1958 31 18
Killian Rowena 6/17/1901 3/1/1996 31 18
Kilpatrick Richard 1921/ /1983 50 23
Kilpatrick Thomas 10/3/1946 12/2/2003 50 23
Kilpatrick Ruth E. 1973/ /1976 50 23
Kimball Earnest 07/02/1881 08/27/1881 36 3
Kimball Inez 11/20/1886 07/22/1887 36 3
Kincaid Leander 10/26/1867 2/9/1922 24 13
Kindall Cloyce 5/15/1930 9/18/1985 2 28
Kindall Evan 2/10/1936 6/7/1982 26 18
Kindall Fred 3/23/1901 12/9/1988 46 28
Kindall Grace 12/17//1901 2/28/1995 46 28
Kindall James 01/14/1854 5/15/1938 1 20
Kindall Laura 06/30/1867 7/30/1951 1 20
Kindall Lester 9/22/1905 9/30/1988 23 18
Kindall Mildred 10/8/1912 4/26/1998 23 18
Kindall Sherryl 4/27/1937 2/29/2008 26 18
King Annie E. 06/05/1883 3/31/1908 49 8
King Arthur 2 yr 6/22/1882 50 11
King Charity 06/16/1844 3/16/1913 33 16
King Dorothy 02/12/1890 1/27/1969 49 8
King Ernest I. 1/28/1908 10/15/1910 16 5
King Eva 22 yr 6/6/1882 50 11
King Grace 08/30/1881 12/8/1967 23 3
King Hazel L. 3/8/1902 12/26/2001 49 8
King inf 3/28/1906 3/28/1906 3 4
King J. W. 10/26/1851 2/5/1943 49 8
King James 12/3/1846 4/19/1933 49 8
King John 01/18/1876 12/20/1956 49 8
King John T. 05/24/1868 /1876 7 6
King Louis 01/11/1878 2/11/1962 49 8
King Louisa E. 03/26/1850 5/26/1922 49 8
King M. Hazel 3/23/1901 4/1/1901 3 4
King Ralph 11/22/1886 2/26/1961 49 8
King Russell 2/3/1923 3/5/2009 36 24
King Thelma 6/19/1900 7/8/1993 49 8
King Thomas 1888 12/25/1965 49 8
King William 8/14/1907 2/14/1908 3 4
Kinsey Christina 06/22/1848 5/15/1921 36 6
Kinsey Emeline 12/13/1844 7/27/1912 31 11
Kinsey Frances 1895/ 10/25/1918 5 16
Kinsey Henry 05/19/1842 2/21/1927 36 6
Kinsey Kenneth 8/7/1906 8/8/1906 36 6
Kinsey Leonard 02/19/1844 12/18/1897 31 11
Kinsey Lucinda 8/9/1860 4/1/1883 36 6
Kinsey Raymond 06/07/1880 5/10/1937 36 6
Kinsey S. Harry 03/12/1890 3/29/1945 5 16
Kinsey Wilard 05/10/1877 9/25/1952 36 6
Kirkby A. J. 1861/ /1935 47 9
Kirkby Emma 10/12/1864 4/20/1931 47 9
Kirkby Nola M. 12/18/1895 11/3/1913 47 9
Kirkby Walter J. 05/12/1888 1/12/1967 47 9
Kirk Ethel 2/24/1901 6/23/1984 28 22
Kirk Eugene 07/16/1897 4/13/1975 28 22
Kirk Glenn 10/11/1935 4/11/2006 28 22
Kirkland Bertha 09/06/1887 10/11/1983 4 12
Kirkland David 1876 1951 4 12
Kirkland Edna 6/14/1902 9/29/1984 57 19
Kirkland Ella 12/25/1876 12/2/1966 23 5
Kirkland Ethel P. 4/3/1916 12/19/2003 35 27
Kirkland George 1837/ 7/15/1915 23 5
Kirkland John 06/26/1833 11/13/1917 23 5
Kirkland John 01/08/1871 9/1/1944 23 5
Kirkland John 8/25/1911 11/22/1983 35 27
Kirkland Mary 1847/ /1890 23 5
Kirkland Orletha 2/26/1916 4/27/1994 4 12
Kirkland Otis 12/2/1913 1/28/2005 4 12
Kirkland Sarah 1878/ /1881 23 5
Kirkland Thomas 11/15/1907 1/26/1992 57 19
Kirn Wm 1/2/1926 7/21/2009 63 17
Kirn Ralph 10/21/1923 1/16/2003 18 26
Kleindienst Aurora G. 3/26/2007 3/26/2007 9 12
Kleindienst Gabriel 2008 2008 9 12
Klise Anna 10/13/1849 01/21/1894 23 11
Klise George 04/05/1848 10/22/1916 23 11
Knoll Elizabeth 06/26/1870 4/19/1962 17 21
Knoll George 03/18/1876 3/7/1957 17 21
Knoll Hattie 1881/ 12/12/1924 26 6
Knoll Jeremiah 09/13/1839 12/26/1921 26 6
Knoll Jonathan 08/15/1867 10/24/1886 26 6
Knoll Kate 11/21/1864 02/24/1887 26 6
Knoll Marie 10/23/1840 2/6/1914 26 6
Knox Clarissa 06/18/1825 01/03/1894 3 2
Knox F. G. 07/03/1850 11/11/1929 3 2
Knox F. M. 09/17/1821 04/18/1879 3 2
Koster Alice 1/4/1863 10/31/1935 53 9
Koster Frank 01/12/1854 7/14/1932 53 9
Koster Josephine 7/30/1905 8/7/1970 3 19
Krager Cyrus 11/18/1880 6/20/1955 18 21
Krager Esther 07/08/1896 11/3/1973 17 21
Krager Frances 12/07/1848 4/27/1939 48 1
Krager Gertrude 1873/ /1947 48 1
Krager Gertrude 11/17/1884 6/26/1954 18 21
Krager Lewis 12/22/1844 3/7/1928 48 1
Krager Peter 01/17/1872 10/21/1960 48 1
Krager William 04/05/1893 11/21/1949 17 21
Krager A. Samuel 07/28/1882 8/25/1923 48 6
Kreager Bertha 12/01/1891 12/31/1967 42 8
Krager C. H, dau 01/13/1863 1/5/1936 48 6
Krager Catherine 24 yr 02/19/1875 48 6
Krause Peter Unknown Unknown GAR 1
Kreger Christina 1818/ 3/11/1904 48 6
Krager Fred 12/06/1857 5/14/1917 48 6
Kreager Henry 07/24/1855 12/23/1929 48 6
Krager Johnnie 02/09/1875 08/09/1875 48 6
Kriegh Bert 05/27/1873 10/5/1950 46 19
Kriegh Germaine 8/7/1927 12/8/2006 58 23
Kriegh Leola 3/5/1905 5/8/1996 59 23
Kriegh Lillian 04/17/1883 5/25/1974 46 19
Kriegh Marion 6/18/1942 6/18/1942 35 20
Kriegh Mickey 6/18/1942 6/22/1942 35 20
Kriegh Roy Sr. 9/1/1900 2/17/1977 59 23
Kresge Spering 5/18/1920 9/3/1992 51 28
Kresge Charles 11/24/1910 12/3/1987 23 20
Kresge Earl 7/30/1913 6/14/1986 23 20
Kresky Earl E. 8/6/1905 8/6/1905 46 10
Kresky Edna 03/30/1889 2/3/1946 23 2
Kresky Ellen 11/21/1853 3/11/1932 23 8
Kresky Myrna 8/18/1918 11/6/1975 23 20
Kresky R. T. 9/3/1924 7/6/1997 2 26
Kresky Robert 1881/ 12/28/1969 23 20
Kresky Spering 10/31/1847 6/6/1925 23 8
Kresky William 06/19/1894 8/11/1921 23 8
Kreuter Clemans 06/11/1888 8/27/1971 6 23
Kreuter Elsa 11/03/1895 09/02/1893 6 23
Krisher Benton 12/25/1907 12/19/1972 21 28
Krisher Madelene 10/19/1914 6/8/1993 21 28
Krone Clarence 7/29/1931 1/29/1949 6 21
Krone Josephine 1/18/1913 1/5/1987 26 21
Krone Mary K. 07/07/1889 2/17/1972 6 21
Krone William F. 4/12/1946 4/12/1946 13 20
Krone William 02/14/1884 2/25/1963 6 21
Krug Bessie 8/16/1915 3/20/1941 31 20
Krug Harold 1909/ /1973 31 20
Kvasnicka Bernice Matt 9/16/1920 2/23/2001 54 22
         

HOME

MINNEAPOLIS INDEX