HIGHLAND S

 

/

/
Sample Avis 2/27/1909 4/27/1996 41 9
Sample Bertram 09/08/1876 1/4/1933 11 5
Sample Charles 1869/ 9/29/1944 33 21
Sample Clyde 4/3/1907 9/2/2007 41 9
Sample Daisy 12/17/1882 3/9/1971 11 5
Sample Mary 1850/ 05/--/1920 38 8
Sample Nina V. 10/12/1880 5/27/1916 38 8
Sample William 03/02/1888 11/4/1912 38 8
Sams John 03/20/1895 10/16/1966 50 22
Sams Mable 4/30/1900 7/11/1965 50 22
Sanders Derry 11/04/1850 3/30/1934 38 4
Sanders Estella 11/03/1895 5/26/1908 38 4
Saunders Frank 9/27/1908 12/14/1987 13 28
Sanders inf 2/28/1906 3/4/1906 38 4
Sanders Louisa 02/16/1869 6/9/1946 38 4
Saunders Mary 12/22/1910 11/26/1970 13 28
Saunders Michael 5/11/1958 12/20/2007 27 29
Saunders Milo unknown   GAR  
Saunders Patricia 11/30/1927 5/15/2006 27 29
Saunders Richard 3/28/1900 6/4/1901 38 4
Sandow Irene H. 7/17/1907 2/8/2000 13 23
Santner Elmo A. 1/11/1919 8/10/2001 41 20
Santner Chester 8/11/1907 7/27/2001 25 21
Santner John 10/12/1880 5/27/1959 25 22
Santner Joseph 04/15/1865 4/27/1936 24 19
Santner Mary 12/16/1869 2/16/1943 24 19
Santner Mary 1892/ /1966 1 22
Santner Richard H. 6/13/1913 2/24/2003 1 22
Santner Roy 09/08/1890 11/5/1976 1 22
Santner Stella 01/29/1895 4/20/1978 25 22
Santner Winifred 10/16/1890 8/4/1913 1 22
Sassard Martha 10/03/1874 5/2/1900 6 5
Sawrey John 1828/ 2/4/1901 39 10
Sawrey William 1838/ 5/19/1911 39 10
Saxton Sandra 5/27/1952 1/28/1953 2 8
Scheffer Martin 4/17/1871 11/28/1909 5 15
Scheffer Samuel 04/11/1826 10/27/1903 5 15
Scheffer Susan 12/04/1829 1/9/1906 5 15
Scheibler Olga 3/12/1886 1/24/1983 17 19
Scheibler Jess 03/29/1882 3/24/1940 17 19
Schlappe   unknown   42 6
Schlappe   unknown   42 6
Schlotz Elizabeth 4/8/1833 12/2/1910 25 2
Schlotz Fred 02/28/1872 4/6/1918 25 12
Schlotz George 07/09/1829 08/25/1889 25 2
Schlotz George 11/25/1865 1/1/1916 25 2
Schlotz Lillie 05/22/1869 08/14/1892 25 2
Schlotz Ludwig 10/21/1839 5/2/1909 22 12
Schlotz Mary 01/06/1852 1/29/1923 22 12
Schlotz Oscar 02/26/1881 2/8/1950 24 20
Schlotz Sylvia 01/28/1878 2/6/1958 25 12
Schmidt Barbara 05/04/1850 8/27/1927 27 16
Schmidt Cleora 07/10/1895 9/20/1973 16 13
Schmidt Frederick 9/25/1932 9/27/1990 16 13
Schmidt Gale 7/6/1926 4/16/1974 51 28
Schmidt George 04/06/1889 10/17/1973 51 18
Schmidt Grace 05/31/1894 3/3/1975 51 18
Schmidt John 01/07/1853 4/6/1922 27 16
Schmidt Leonard 03/17/1893 7/22/1962 16 13
Schmidt Lewis H. 01/04/1853 9/9/1928 27 16
Schmidt Wilimina 04/28/1849 12/21/1936 27 16
Schoeller Dorothy 9/22/1920 12/27/2009 56 26
Schoeller Fred 8/26/1917 6/10/1995 56 26
Schooley Glenn 1897 12/16/1953 41 14
Schooley Grace 02/13/1899 2/4/1978 41 14
Schrum Ethel 3/12/1914 10/16/1995 34 27
Schrum Ray 12/27/1912 11/16/1997 34 27
schultz Laura 8/6/1932 3/3/2009 40 23
Schur Albert 4/24/1902 4/24/1902 40 10
Schur Albert 08/08/1866 4/21/1944 40 10
Schur Bessie 06/25/1883 2/25/1954 40 10
Schur Charles 4/25/1909 6/9/1967 25 8
Schur Charles 07/20/1896 3/8/1983 12 10
Schur Charley 1858/ 8/27/1945 41 10
Schur Clarence 5/31/1903 8/4/1981 41 27
Schur Cora 06/19/1871 6/26/1961 12 10
Schur Curtis 3/16/1924 10/6/2008 34 27
Schur Mac 07/01/1898 7/17/1956 35 22
Schur Dora 5/21/1907 1/19/1988 41 27
Schur Elizabeth 1837/ /1920 41 10
Schur Godfrey 04/21/1831 3/20/1914 41 10
Schur Hazel 1/16/1911 1/4/1999 25 8
Schur inf unknown 10/16/1930 25 8
Schur John L. 11/22/1912 3/11/1993 2 10
Schur John N. 09/05/1864 2/12/1956 12 10
Schur Lillie 11/07/1873 5/29/1957 41 10
Schur Marnece 2/18/1911 12/23/2008 2 10
Schur Opal 4/26/1907 4/7/1984 12 10
Schur Richard 11/29/1942 8/23/2006 55 20
Schur Russell R. 5/4/1965 12/3/2007 41 27
Schur Neva 1896 3/6/1957 35 22
Scott Carol A. 10/5/1942 7/2/2004 44 27
Scott Thomas R. 5/23/1943 7/3/2008 44 27
Screechfield Ray 7/5/1892 7/10/1892 34 1
Sears Carol 1/17/1922 8/22/1987 17 27
Sears Ralph 9/7/1916 2/4/1991 17 27
Self Ethel 1/14/1905 1/8/1976 42 19
Sellers Betty Jo 10/20/1925 3/28/1998 45 8
Sellers Elizabeth 01/20/1865 11/1/1960 11 8
Sellers Gladys 05/15/1887 2/21/1981 11 8
Sellers H. J. 02/08/1862 06/30/1893 11 8
Sellers Harvey 11/18/1889 2/25/1966 45 8
Sellers Michael 3/17/1964 9/11/2003 51 8
Sellers Nina 06/10/1889 9/26/1941 45 8
Sellers Robert 5/20/1915 3/5/1921 45 8
Sellers William 06/03/1884 11/7/1965 11 8
Selves Chester 06/09/1888 4/13/1976 14 23
Selves Ruth 11/01/1893 2/12/1988 14 23
Sewell Samuel B. 07/08/1851 12/26/1929 41 8
Sewell Bessie 04/03/1892 11/25/1978 32 18
Sewell Ira 02/21/1885 9/24/1954 32 18
Sewell John 03/07/1847 2/20/1918 21 10
Sewell Laviana 07/--/1851 8/10/1903 21 10
Sewell Mary E. 01/15/1849 12/22/1916 41 8
Sexton Alice 03/--/1858 8/14/1935 1 14
Sexton Francis 12/25/1849 5/31/1913 1 14
Sexton May 1878/ 06/18/190- 1 14
Sexton Alwine W 11/23/1883 2/6/1980 1 14
Sexton Ray 1888/ 10/15/191- 1 14
Sexton Richard R. '1914 '1947 1 14
Seymour Ernest 9/16/1941 10/23/1995 15 28
Shafer C. Josephine 1857/ /1886 27 3
Shafer Jessie 2/16/1870 11/19/1934 11 14
Shafer William M. 1856/ 11/24/1931 27 3
Shaffer Albert 10/12/1886 1/26/1950 9 13
Shaffer Cressie 04/11/1885 12/20/1960 38 5
Shaffer Edith 01/28/1882 3/29/1973 9 13
Shaffer Frank 09/30/1883 1/13/1956 38 5
Shaffer Leon 2/14/1910 7/23/1921 9 13
Shaffer Mary 05/01/1854 12/3/1943 38 5
Shaffer W. V. 1858/ 9/12/1923 38 5
Shagley Mary 01/03/1823 5/9/1916 38 5
Shaible George 04/25/1849 3/11/1933 25 14
Shaible Mary 11/17/1847 1/26/1936 25 14
Shaible Vina A. 05/31/1883 1/25/1903 25 14
Shanahan Anthony 7/27/1906 5/3/1985 3 23
Shanahan Eunice 5/11/1922 3/16/1993 37 27
Shanahan Irma 7/3/1915 6/13/1974 3 23
Shannon Grace 2/26/1916 5/13/1987 38 17
Shannon Margaret 4/12/1915 10/21/1925 12 16
Sharp Edward 06/12/1846 9/27/1900 12 14
Sharp Mary 04/04/1874 08/15/1875 12 14
Sharp Rebecca 07/31/1847 04/15/1874 12 14
Sharplaz James 12/7/1951 9/27/2007 50 17
Sharpless Mary 08/07/1864 9/19/1925 26 12
Shavey Frances 11/02/1893 04/24/1894 17 4
Shaw Christine 12/24/1869 5/15/1917 26 9
Shaw Elmer 7/13/1878 10/12/1879 26 9
Shaw Emma 10/16/1871 7/7/1879 26 9
Shaw George 1873/ 2/20/1923 26 9
Shaw George 08/22/1843 8/15/1910 26 9
Shaw Lydia E. '1845 '1919 26 9
Shay/Wood Doii 12/21/1912 4/7/2006 33 22
Sheely inf unknown 12/23/1938 49 16
Sheffler David 11/27/1870 5/14/1941 4 19
Sheffler Janice 6/4/1957 6/6/1957 4 19
Sheffler Lewis 03/07/1877 3/21/1956 4 19
Sheffler Mabel 01/17/1880 10/3/1968 4 19
Sheldon Henry 06/26/1842 3/19/1911 6 7
Sheldon Maryetta 1844/ 2/27/1930 6 7
Shepard Anderson F 10/30/1837 6/15/1900 4 11
Shepard Adda O. 11/28/1868 5/23/1942 5 11
Shepard Carrie 10/29/1862 10/29/1953 5 11
Shepard Frances 8/16/1835 9/25/1918 4 11
Shepard Mary 01/01/1836 07/17/1876 5 11
Shepard McClellen 10/26/1864 11/18/1945 5 11
Shepard Nina 05/03/1882 10/10/1968 5 11
Shepard Oliver 12/12/1835 5/8/1932 5 11
Shepard Wilbur 08/15/1871 11/2/1922 5 11
Sherman Clarence 7/17/1905 7/17/1905 11 10
Sherman Eugene 07/15/1865 12/10/1945 11 10
Sherman Lillian 11/16/1899 7/20/1902 11 10
Sherman Mary 03/16/1880 3/16/1965 11 10
Sherman Sarah 11/14/1816 4/11/1885 17 6
Sherman Sylvina 02/15/1825 05/16/1888 4 2
Shields Emma 04/26/1873 5/5/1953 24 21
Shields James 11/13/1868 8/6/1951 24 21
Shirk Kevin 3/3/1964 1/17/1998 16 26
Shirk Naomi 2/22/1930 2/13/1997 16 26
Shivers Mary 12/11/1890 1/3/1961 8 12
Shoemaker C. L. 11/16/1876 5/6/1941 32 7
Shoemaker Carl 5/20/1916 1/14/1982 60 23
Shoemaker Carrie 08/16/1883 9/15/1974 32 7
Shoemaker Carrie 2/23/1978 10/26/2001 58 26
Shoemaker Dula 03/22/1881 4/21/1952 13 14
Shoemaker Elizabeth 38 yr 1/7/1890 44 2
Shoemaker Florence 9/22/1914 7/4/2006 41 18
Shoemaker Floyd 11/3/1954 11/3/1954 32 18
Shoemaker George 04/04/1879 8/5/1957 13 14
Shoemaker Heneritta 08/17/1891 6/29/1972 38 11
Shoemaker Lennie 2/17/1910 6/18/1988 41 18
Shoemaker Leo 2/25/1914 12/10/1996 41 18
Shoemaker Maggie 08/15/1883 6/23/1967 41 18
Shoemaker Neva 2/20/1902 2/26/1997 49 27
Shoemaker Sylverster 06/30/1888 4/9/1956 38 11
Shoemaker T. L. 02/08/1846 4/20/1907 44 2
Shoemaker Thomas 08/09/1881 5/15/1964 41 18
Shoemaker Thomas F. 11/3/1954 11/3/1954 32 18
Shoemaker Wilma F. 3/2/1919 2/22/2006 60 23
Short inf 6/19/1905 6/19/1905 46 10
Shramak Chad 12/4/1974 8/25/1999 49 26
Shramak Charles 3/21/1951 3/6/1994 49 26
Shreve Carl 06/07/1897 4/25/1948 GAR  
Shreve Ella 1870/ 12/18/1935 48 12
Shriver Andrew 12/27/1896 3/24/1964 20 28
Shriver Anna 07/25/1893 9/24/1947 32 19
Shriver Bessie 3/31/1912 3/6/1983 20 28
Shriver Harold 10/08/1893 2/19/1947 32 19
Shriver Henry 08/09/1868 3/28/1924 9 12
Shriver Kenneth 10/11/1917 12/19/1944 32 19
Shriver Loren 11/8/1919 9/19/1998 8 27
Shriver Neva 01/15/1897 3/7/1976 32 15
Shriver Pheobe 09/22/1868 8/8/1953 9 12
Shriver Waunetta 8/30/1935 3/13/1928 8 27
Shultzs Scott 09/16/1876 1/12/1960 49 20
Shultzs Tonnie 06/13/1876 3/13/1947 49 20
Sidner E. G. 12/07/1865 1/14/1942 36 14
Siler James C. 9/8/1930 06/23/1991 16 17
Silver Allie M. 1861/ 10/13/1935 7 2
Silver David 05/27/1831 8/30/1904 7 2
Silver Edna 03/06/1882 7/12/1942 11 7
Silver inf 0826/1884 09/01/1884 7 2
Silver John 11/24/1859 5/16/1928 7 2
Silver Royal 08/08/1886 2/2/1938 7 2
Silver William 07/28/1875 9/23/1940 11 7
Simcox O. H. 10/16/1867 01/28/1893 22 14
Simcox Rosena 03/19/1842 03/16/1897 22 14
Simisom Jane 7/17/1843 3/13/1878 21 5
Simisom Ralson 3/13/1878 7/1878 21 5
Simpson Leonard B. 3/1/1925 2/5/2007 52 27
Sims Bert 10/17/1880 8/23/1909 36 12
Sims James 05/24/1842 1/24/1913 36 12
Sims Sirilda 05/12/1840 10/9/1911 36 12
Sims William 11/13/1870 6/2/1906 36 12
Sinclair inf unknown 1/1/1931 46 16
Sink Gertie 06/08/1891 8/16/1901 44 2
Sink Mary F. 9/24/1861 7/23/1930 44 2
Sink Samuel 02/14/1852 11/8/1929 44 2
Sink Walter 12/24/1877 11/21/1937 44 2
Sivgis Frank unknown 3/2/1933 45 16
Sivyer Edna 3/6/1882 7/12/1942 11 7
Sivyer William 7/28/1875 9/23/1940 11 7
Skinner Belle 04/13/1855 9/7/1932 25 15
Skinner Joseph 11/02/1852 3/7/1913 25 15
Skinner Martha 03/16/1829 04/27/1886 45 6
Slater inf 2/26/1903 3/4/1903 19 12
Slater Lois 6/9/1901 6/9/1901 19 12
Slater Maria 05/11/1834 12/08/1895 19 12
Sleder Alvin '1900 '1905 21 21
Sleder Anna 02/25/1880 11/18/1974 21 20
Sleder Frank 09/17/1876 6/29/1966 53 21
Sleder Matthew 02/21/1874 10/7/1949 21 20
Sloan Belva 5/13/1921 8/5/2003 4 22
Sloan Horace unknown 8/7/1900 32 3
Sloan Leslie 1/26/1920 2/19/1996 4 22
Slusher Frances G. 67 yrs 7/17/1878 23 16
Smiley Mary M. 08/27/1854 5/7/1919 9 5
Smiley Elijah 02/26/1860 5/14/1919 9 5
Smiley Laura Dell 09/29/1893 10/28/1872 9 5
Smith Ada 1872/ 2/16/1946 23 2
Smith Albert G. 10/13/1843 3/29/1895 12 8
Smith Albert 05/19/1878 1/6/1947 4 15
Smith Alvin 4/8/1917 10/28/1986 43 27
Smith Amanda 1847 1925 2 7
Smith Anna 1855/ 6/12/1921 1 9
Smith Anna 10/18/1918 10/22/1996 43 27
Smith Annie 9/12/1853 11/5/1892 5 2
Smith Bessie Trow 09/04/1889 4/25/1986 36 4
Smith Catherine 05/30/1811 03/09/1895 7 10
Smith Champ 07/26/1861 4/3/1943 25 16
Smith Charles 08/31/1878 4/30/1931 22 10
Smith Charles 12/28/1862 6/4/1913 44 12
Smith Charlotte 06/27/1891 09/06/1891 23 2
Smith Clark 05/20/1838 6/1/1916 12 3
Smith Clement 2/2/1905 12/18/1968 7 28
Smith Elizabeth '1830 '1910 43 11
Smith Darrell 7/5/1911 7/23/1912 18 7
Smith Darrell unknown   46 9
Smith E. J. 1840/ 8/19/1917 18 5
Smith Edna 5/14/1909 10/12/2000 16 17
Smith Edwin 10/03/1881 9/27/1952 11 13
Smith Elijah 2/15/1858 3/20/1892 43 11
Smith Eliza 12/27/1877 3/9/1934 19 15
Smith Eliza 04/14/1867 9/7/1928 25 16
Smith Elizabeth 12/26/1831 10/29/1908 44 12
Smith Elizabeth 1830 1910 43 11
Smith Emily 12/26/1840 2/7/1900 12 3
Smith Enoch 08/13/1835 3/6/1910 4 15
Smith Ervin 1840 8/19/1917 18 5
Smith Ethel 02/10/1884 11/12/1926 46 9
Smith Fannie 01/27/1866 12/28/1908 17 15
Smith Faye 10/09/1881 6/18/1907 2 11
Smith Fred 07/23/1870 5/13/1958 4 15
Smith Freda 6/15/1904 1/12/1987 7 28
Smith George 1874 2/12/1951 51 16
Smith Gerald 7/8/1924 6/7/1999 34 26
Smith h. of Mary 1871/ /1933 17 16
Smith Hannah 12/03/1848 2/10/1905 18 5
Smith Harriet 11/21/1889 7/11/1987 26 20
Smith Hazel 01/18/1895 11/7/1991 15 21
Smith Henry 03/25/1841 11/25/1913 22 10
Smith Horace 10/07/1872 1/27/1960 19 15
Smith Ina 1888 8/18/1958 23 2
Smith J. E. 03/10/1875 9/4/1934 2 11
Smith Joseph W. 11/17/1854 11/19/1933 2 11
Smith James 04/15/1843 11/29/1923 33 16
Smith Jane 06/18/1840 12/10/1903 4 15
Smith John unknown unknown 43 11
Smith John 11/06/1859 2/18/1929 23 2
Smith Josephine 1881/ 7/12/1922 4 15
Smith Kate 1864 4/16/1936 44 12
Smith L. B. 12/24/1876 12/27/1961 1 9
Smith L. B. Sr. 08/12/1854 6/18/1923 1 9
Smith L. M. Unknown   21 16
Smith Lizzie 02/28/1883 5/26/1930 11 13
Smith Luard 1871 1933 17 16
Smith Lucy 07/24/1892 2/3/1974 25 18
Smith Margaret 1885/ 3/15/1973 10 22
Smith Margaret L. 10/27/1930 5/17/2008 60 27
Smith Marie 12/20/1892 6/21/1923 2 11
Smith Mary 02/09/1851 7/17/1902 22 10
Smith Mary E. 04/07/1850 3/5/1934 33 16
Smith Mary L. 11/05/1878 9/12/1972 17 16
Smith Marine unknown   46 9
Smith Mavien 6/25/1913 7/27/1913 18 7
Smith Myrll 1/7/1905 4/2/1984 16 17
Smith Ollie 09/25/1851 5/4/1934 2 11
Smith Ollie 9/25/1856 5/4/1934 2 11
Smith Olive M. 1/12/1915 1/12/1915 37 4
Smith Ora B. 07/12/1886 3/5/1931 1 9
Smith Oscar 7/31/1978 10/3/1933 46 9
Smith Patricia 9/2/1924 4/19/1997 34 26
Smith Presley 1839/ 8/21/1921 GAR  
Smith Rebecca 1826/ 11/--/1910 17 15
Smith Rebecca 03/18/1823 11/20/1912   16
Smith Robert 1812/ 10/22/1887 7 10
Smith Ronald 12/23/1923 4/21/1969 53 18
Smith Sam 11/24/1892 10/22/1985 25 18
Smith Samuel 11/1/1912 7/28/1945 26 20
Smith Thomas 2/23/1911 6/28/1947 26 20
Smith True 1878 1920 48 8
Smith William '1871 '1953 17 15
Smith William M. '1872 '1919 18 5
Smith William 12/05/1881 1/11/1977 26 20
Smith William 08/31/1883 1/7/1950 15 21
Smith Willard 4/16/1925 11/13/2000 60 27
Smith Winifred 01/02/1893 01/01/1895 23 2
Snable E. H. 03/31/1860 08/02/1894 28 4
Snavley Leonard 12/17/1921 4/16/2001 19 27
Snavley Neva 4/11/1927 11/15/1984 19 27
Snodgrass A. H. 12/26/1836 3/29/1900 10 14
Snodgrass Andrew 1835/ 12/15/1918 40 13
Snodgrass Charles 06/16/1821 9/24/1904 10 3
Snodgrass Jane 09/13/1839 8/15/1914 10 14
Snodgrass Jed 10/08/1869 11/30/1894 10 14
Snodgrass Lucinda 05/24/1824 12/10/1894 10 3
Snodgrass Mary 01/11/1861 1/12/1913 40 13
Snodgrass Matilda 03/12/1841 9/6/1907 40 13
Snowdon Mary 8/30/1914 10/27/1983 31 12
Snra Eunice F. 11/11/1915 9/8/2008 53 27
Snyder Catherine 09/28/1850 8/10/1912 28 13
Snyder Jane 10/9/1913 1/1/2005 44 18
Snyder Clark 9/7/1911 6/1/1986 44 18
Snyder inf unknown 11/--/1906 7 4
Snyder Joseph 09/17/1874 12/24/1932 28 13
Sommers Carol 4/18/1918 10/11/2009 53 22
Sommers E. Dean 5/19/1920 12/17/1997 53 22
Sommers Frank 11/08/1885 6/24/1963 53 22
Sommers Hazel 02/27/1895 12/24/1976 53 22
Sommers LeRay 4/29/1943 7/13/1945 7 6
Sommers Mary J. 7/25/1922 12/25/2006 45 21
Sparger Avis 10/19/1899 2/16/1984 5 19
Sparger Bonnie 5/27/1926 11/22/1988 58 17
Sparger Guy 08/23/1897 12/17/1939 5 19
Sparger James E. 1/25/1925 4/25/2003 58 17
Spear Amanda 12/14/1833 10/25/1914 42 12
Spear Amos 1832/ /1919 42 12
Spear Anna 1821/ /1902 49 7
Spence inf unknown unknown 42 3
Spence James 03/01/1846 4/7/1911 42 3
Spence Jane W. 12/18/1856 3/8/1939 42 3
Spence Johnny '1880 '1880 42 3
Spence Violet 03/02/1887 4/30/1953 42 3
Spencer Charles 11/06/1858 7/16/1916 44 9
Spencer Nancy 12/01/1861 3/4/1918 44 9
Sperry Ida May 1856/ 12/7/1918 36 1
Sperry John F. 7/21/1832 12/16/1906 35 1
Sperry Mary 09/23/1836 1/19/1926 35 1
Spidell Henry Arthur 09/04/1895 1/12/1970 32 5
Spidell Bertha 05/20/1899 1/25/1914 32 1
Spidell Cora 7/1/1900 4/14/1987 32 5
Spidell Elmer 6/24/1907 9/28/1956 47 1
Spidell Henry 7/5/1924 1/10/1992 23 20
Spidell James 5/25/1928 8/27/1928 32 5
Spidell James 12/6/1852 6/15/1936 47 1
Spidell Jane Unknown   47 1
Spidell Mattie 09/26/1885 4/1/1911 32 1
Spivey Annie 06/12/1858 06/17/1897 26 13
Spivey Evelyn 5/18/1905 11/17/1973 31 23
Spivey Frank 38 yr 3/19/1880 26 13
Spivey Hannah 41 yr 09/25/1881 26 13
Spivey Jacob 09/03/1841 12/19/1922 26 13
Spivey Louis 06/25/1899 9/12/1979 31 23
Spivey Marshall 05/22/1877 12/30/1963 26 13
Spivey Mary 05/16/1841 03/19/1880 26 13
Spivey Mrs E. Leland 10/26/1861 10/18/1881 26 13
Spivey Nettie 11/16/1881 7/26/1968 26 13
Spivey Vadie 7 mo 9/1/1888 26 13
Springer Calvin 1905/ /1946 53 20
Springer Calvin D. 7/31/1942 9/10/1942 53 20
Spurlock James 5/31/1902 6/26/1989 30 7
Spurlock Lura 01/26/1894 10/9/1977 30 7
Spurlock Stella 12/7/1903 10/23/2002 15 19
Spurrier Jess 1855/ 7/26/1939 11 2
Spurrier Rosella 11/24/1858 7/25/1916 11 2
Srna Bertha 02/20/1893 5/30/1985 45 22
Srna Emmett 5/28/1915 7/13/2006 53 27
Srna Eunice 11/11/1915 9/8/2008 53 27
Srna Joe 01/29/1880 6/25/1963 45 22
Stafford Kathrina E. 10/08/1844 1/30/1934 5 3
Stafford Thomas 05/30/1837 11/21/1922 5 3
Stafford Vera 02/14/1885 08/23/1885 5 3
Stafford Virgia 02/14/1885 08/25/1885 5 3
Stafford Willie 10/16/1903 10/18/1903 5 3
Stainbrook Eloise 1/6/1924 1/3/2009 60 17
Stainbrook Nelson 11/28/1916 4/14/1988 60 17
Staley Andrew 4/18/1872 12/26/1946 51 1
Staley Fannie 9/17/1869 3/22/1936 51 1
Stanford Gertrude 03/15/1865 5/26/1953 5 14
Stanford S. M. 04/22/1852 11/22/1927 5 14
Stanley Ann M. 08/08/1840 12/06/1893 1 2
Stanley Archie 08/29/1893 4/11/1954 24 9
Stanley C. O. 1873/ 12/16/1942 22 21
Stanley Elva 04/25/1865 4/30/1946 33 8
Stanley Floyd D. 10/14/1895 3/19/1914 33 8
Stamley Hiriam F. '1866 '1936 33 8
Stanley Josephine 03/27/1895 6/14/1972 24 9
Stanley Lloyd 10/14/1895 2/2/1896 33 8
Stanley Margaret 4/22/1915 4/23/1915 24 9
Stanley Mary 8/14/1913 1/13/1987 35 27
Stanley Ralph 4/1/1915 7/8/2003 35 27
Stanley Robert 08/24/1837 06/20/1899 1 2
Stanton Charles 03/05/1865 5/29/1951 5 8
Stanton Sadie 1868/ /1935 5 8
Starbuck Jennie E. 1/22/1883 8/29/1967 33 7
Starbuck Martin 9/10/1878 10/7/1962 33 7
Stark Willie J. 08/25/1896 11/05/1898 1 4
Starkey Al J. 1875/ 9/10/1940 32 7
Starkey George 1850/ 8/23/1936 31 16
Starkey Minnie 11/17/1880 12/26/1971 32 7
Starkey Susan 1854/ 11/6/1918 31 16
Startzman Herbert 11/13/1891 11/8/1970 45 21
Startzman Opal 12/02/1895 4/28/1979 45 21
Startzman Una 2/1/1890 5/11/1914 15 12
Staub Margaret 01/11/1841 8/1/1902 19 10
Staub Michael 07/05/1836 1/25/1917 19 10
Staub Milton 04/29/1868 11/8/1950 19 10
Stauffer Alice C. 9/26/1876 4/4/1961 3 6
Stauffer Alice 06/05/1891 10/23/1985 55 9
Stauffer Benjamin age 44 02/07/1891 49 6
Stauffer Jake 04/26/1878 1/6/1941 49 6
Stauffer Joe 1872/ 10/11/1940 55 9
Stauffer John 09/15/1878 10/18/1878 49 6
Stauffer Sarah 08/19/1843 09/30/1878 49 6
Stauffer Wayne 11/20/1917 2/3/1922 55 9
Stearns Emily 06/01/1841 06/04/1876 7 11
Stearns inf 1/03/1875 11/05/1876 7 11
Steele J. L. 02/13/1847 4/18/1933 37 15
Steele Sarah 01/19/1852 3/28/1910 37 15
Steers Lavina 12/28/1848 05/12/1888 16 7
Steers Myrtle 03/10/1874 04/27/1896 16 7
Stein Ben 6/21/1908 4/10/1998 33 17
Stein Elizabeth '1852 '1889 3 7
Stein Frediline 9/2/1909 1/8/2003 33 17
Stein James 6/11/1935 4/12/2003 33 17
Steinbrock Fred 9/30/1918 6/5/1998 20 23
Stelter Arlie 9/18/1908 5/10/1973 33 18
Stelter Herman 03/24/1886 12/26/1968 33 18
Stelter Mary M. 04/08/1869 05/23/1892 22 2
Stelter Mary 1880/ /1920 10 1
Stelter Nora 02/07/1886 7/18/1953 33 18
Stephens Curtis 8/18/1967 11/10/1967 49 22
Stephens Lori 12/3/1964 6/13/1986 49 22
Stephens Lorraine 12/11/1939 7/30/1987 49 22
Stephenson Bessie 06/03/1882 09/08/1884 33 2
Stephenson Pauline 06/10/1845 4/1/1930 13 16
Stephenson Zachariah 04/17/1848 12/28/1915 13 16
Stevens Bert 01/28/1872 1/27/1948 44 20
Stevens Curtis 8/18/1967 11/10/1967 49 22
Stevens Don 1/11/1911 4/21/2002 45 23
Stevens Effie 10/29/1876 10/20/1884 29 6
Stevens Ella 06/15/1846 4/19/1931 29 6
Stevens Florence 7/24/1913 7/9/2000 45 23
Stevens Gertrude 08/08/1897 12/20/1987 44 20
Stevens inf age 2 mo. 06/25/1881 29 6
Stevens Louie 09/29/1879 10/18/1884 29 6
Stevens Mabel age 6 06/24/1881 29 6
Stevens Robert 2/12/1935 3/9/1997 45 23
Stevens Virginia 12/29/1923 6/4/1963 44 22
Stevens William 06/02/1851 4/14/1927 29 6
Stewart Albert T. '1850 '1887 29 11
Stewart Beatrice 11/21/1922 3/18/1931 34 15
Stewart Charles 10/01/1866 5/26/1942 5 8
Stewart Charles R. 5/14/1876 3/1/1972 34 14
Stewart Charlotte 07/10/1855 3/5/1918 4 8
Stewart Daisy 03/02/1877 7/27/1960 12 21
Stewart David 08/06/1858 3/5/1927 4 8
Stewart Dorothy 3/3/1909 3/26/1909 40 11
Stewart E. J. 07/11/1860 1/18/1937 10 5
Stewart Ethel 01/11/1880 4/30/1959 34 15
Stewart George 08/06/1858 11/29/1925 4 8
Stewart Georgia 1/8/1904 7/15/1929 35 9
Stewart inf 3/22/1903 4/16/1903 14 2
Stewart J. F. 05/05/1818 06/19/1897 14 2
Stewart J. F. 04/29/1849 6/10/1930 21 2
Stewart James 02/09/1861 10/22/1932 4 8
Stewart Jay 10/06/1885 2/1/1965 36 23
Stewart Lucinda C. 8/9/1860 4/1/1883 36 6
Stewart Lyman 2/1/1907 4/7/1993 59 26
Stewart Maurine 11/13/1894 4/15/1976 36 23
Stewart McClellan 1/19/1901 1/10/1917 35 9
Stewart Maude 1872/ 4/21/1925 35 9
Stewart Peter 03/05/1874 3/8/1972 5 8
Stewart Phoebe 09/25/1854 12/16/1893 21 2
Stewart Rebecca 07/03/1829 11/03/1889 14 2
Stewart Rosa B. 07/06/1881 8/21/1953 12 21
Stewart Susan 5/26/1845 12/03/1889 47 10
Stewart Sarah 07/04/1842 01/08/1892 47 10
Stewart Thomas 1868/ 10/14/1919 4 8
Stewart Thomas 02/26/1879 9/13/1940 47 10
Stewart Thomas 11/11/1838 10/29/1900 47 10
Stewart Vernice 02/10/1850 8/31/1933 9 8
Stewart Walter 1872 7/10/1951 35 9
Stewart William 02/18/1863 5/5/1940 4 8
Stewart William 1879 09/08/1946 12 21
Stickley Benjamin 11/22/1888 03/14/1889 1 7
Stickley Gertie 08/28/1865 5/15/1944 1 7
Stickley William 08/01/1861 11/20/1925 1 7
Stifer Barbara 03/17/1846 10/1/1926 25 9
Stifer Chris 03/02/1856 6/12/1928 25 9
Stirn Marjorie A 6/18/1914 2/10/1997 44 8
Stockwell Mary E. 10/22/1884 10/07/1887 3 4
