VETERANS BURIED AT FRANKLIN AND PRICE CEMETERIES
Compiled by Alma Christenson and Arliene Matthews on a continuing update basis
|
NAME
|
SERVICE INFORMATION
|
WAR
|
DATES
|
BLK/LOT |
| Abell, Larry Kent | Kansas-Pvt. Hq Co 5C2 - Inf | Korea | 1937-1965 | 3/67 |
| Abell, Ramon P. | 76 th Infantry Supply - Sergeant | WW I | 1894-1965 | 3/67 |
| Aldrich, Percy M. | Kansas-US Army - Cpl.- Hq Co 3 Bn, 377 Inf | WW II | 1901-1966 | 3/94 |
| Altman, Max | Navy - Okinawa |
WW II | 1926-2005 | F2/24 |
|
Altman, Emerson
|
US Army-Infantry- Pfc
|
WW II
|
1916-1973
|
3/20.5
|
|
Armsbury, Elmer Roy
|
US Navy
|
WW I
|
1894-1954
|
2/58
|
| Anderson, John C. | Lt. Col., Army Corps of Eng. | WW II | 1914-2003 | 1/A8 |
|
Ashton, Warren L.
|
US Army
|
WW I
|
1892-1976
|
Price L 75
|
|
Ayers, Dorothy Irene
|
US Army Nurse Corps- Captain-Legion of Merit
|
WW II
|
1906-1992
|
4/63
|
| Baker, Donald D. | US Army and Coast Guard | WW II | 1927-2010 | F2/68 |
|
Baker, Carl R.
|
1st Cook-Motor Trans Co
|
WW I
|
1893-1986
|
4/17.5
|
|
Berkley, Howard J.
|
US Army
|
WW I
|
1899-1969
|
3/E3
|
|
Berkley, Robert B.
|
US Maritime Service-Warrant Officer-Army Transport
Service
|
WW II
|
1926-1996
|
1/A7
|
| Bremerman, Kenneth | U. S. Army, C Battery, 701 AAA | Korea | 1935-2003 | F2/47 |
| Brooks, Edwin H. | Inf. | WW I | 1888-1970 | 4/52 |
|
Brubaker, Jacob
|
Co B - 55 Ohio Inf
|
Civil War
|
1840-1905
|
4/4
|
|
Brumbaugh, Floyd
|
US Army-Engineers-Pvt
|
WW II
|
1921-1977
|
1/A4.5
|
|
Brumbaugh, Nicholas E
|
US Army-Pvt-Kansas Inf
|
WW I
|
1894-1973
|
1/A4
|
|
Buck, Floyd J.
|
3rd Co, 1st Bat, 164 Depot Brigade-Sgt
|
WW I
|
1896-1987
|
2/4
|
|
Bullington, Laurence
|
US Army-Pvt-Kansas, Truck Driver, Co A, 10 MTR
Supply TN
|
WW I
|
1890-1960
|
3/18.5
|
| Christenson, Clyde | A A F. Europe, Sgt., 6 Bronze Stars | WW II | 1921-2010 | F1/44 S |
|
Christensen, Henry
|
US Amy-Pvt
|
WW I
|
1891-1983
|
F1/48
|
|
Christensen, Jesse M.
|
US Army-Pfc Rifleman-5th Armored Inf, 26th Armored
Division
|
WW II
|
1913-2000
|
2/39.5
|
|
Christensen, Robert
|
WW I
|
1895-1975
|
Price L 90
|
|
|
Clinton, John E.
|
22 Aero Squad
|
WW I
|
1898-1924
|
4/66
|
| Collister, Ted | Navy | WW II | 7/29/1919-12/4/2004 | F2/55 |
|
Cramton, Franklin
|
Co A-26th Ill Inf L.A.
|
Civil War
|
3/8
|
|
|
Crawford, William A.
|
US Army-Cpl.
|
WW II
|
1927-1981
|
3/47.5
|
|
Davis, Henry Bruce, died of influenza in Service
|
US Navy
|
WW I
|
1896-1918
|
Price L76
|
|
Decker, Joseph W.
|
US Army-Pvt-Kansas-1cl. 321 Field RMT Sq.
|
WW I
|
1892-1943
|
1/80
|
| Deckert, Glenn Jacob | US Army-Kansas Tec 5, Co A, 149 Eng. Bat. | WW II | 1924-1971 | 3/76 |
| Diehl, Darrel | US Army | WW II | 1924-1998 | F1/48 |
| Diehl, Paul J. | Kansas-Cpl. Army Air Force | WW II | 1921-1972 | 3/36 |
| Disney, Harry A. | US army-Pfc-313th Cav, Battery D, 70th Field Artillery | WW I | 1888-1976 | 4/39.5 |
| Disney, James | Co H, 45 Ill | Civil War | 1807-1875 | 3/41 |
| Dupes, John F. | US Army-Pfc-Quartermaster Corps | WW I | 1894-1978 | 1/69 |
| Eckart, W. F. | Co E, 11 KanCav GAR | Civil War | 1843-1905 | 4/14 |
| Edinborough, Floyd | US Army- 12th Battery | S-A War | 1884-1956 | 2/87 |
| Eichotz, Jacob | Co D, 165th PA. Inf | Civil War | 1/61 | |
| Eslinger, Harvey | US Army-2nd Class Gunner, 103rd Division, Inf | WW II | 1907-1987 | F1/21N |
| Eustace, Laurence B. | US Army Paymaster Dept. | WW I | 1896-1981 | 3/16.5 |
| Eutsler, A .J. | Civil War | 1833-1882 | 2/78 | |
| Fischer, Harold | Air Corps & Infantry-Sgt | WW II | 1913-1966 | 4/A4 |
| Flohrschutz, Walter | US Air Force | Korea | 1931-2001 | 3/95N |
| Fox, Robert C. | 1931-1991 | 2/66.5 | ||
| Gawith, Bobby D. | SN US Navy | Korea | 1933-2001 | 4/38.5 |
| Ganson, James | USAAC | 1923-2010 | 1/67 | |
|
Giersch, Orville Purple Heart |
US Army, Pfc- Field Artillery | WW II | 1912-1989 | 3/80 |
| Gleason, Franklin | Co C | Civil War | 1831-1912 | 4/27 |
| Hansen, Jens Martin | US Army-Kansas-Pfc, 69 Inf. 10 Div | WW I | 1893-1945 | 2/56 |
| Hart, Robert W. | Kansas S1 US Navy | WW II | 1927-1959 | 4/A6.5 |
| Heed, S H. | Co F 3rd Kentucky Infantry | 1/62 | ||
| Helman, Samuel B. | Civil War | 1848-1920 | 3/23 | |
| Herrington, J. T. | Co F, 17 Ill Cav. GAR | Civil War | 1/65 | |
| Hogarty, Delmar | US Navy, Attached to the US Marines | WW II | 1916-1992 | F2/35 |
| Hood, Greame W. | Cpl, Co F-7 Mo S. M. Cav | Civil War | 1842-1927 | 3/68 |
| Hotchkiss, John | Civil War | 1834-1909 | 3/5 | |
| Hudson, Lloyd Merle, Killed in Action | USA Air Corps-Ball Turret Gunner-Kansas Staff Sgt, 849 AAF Bomb Sqd | WW II | 1917-1944 | 1/9 |
| Ivy, F. M. | C0 F, 26th Ill Inf | Civil War | 3/15 | |
| Ivy, Zera A. | CO. C 2nd Bat | Civil War | 1850-1921 | 3/15 |
|
Jensen, Carl J., Killed in Action |
Coast Artillery, Antiaircraft-Cpl. 473 Infantry | WW II | 1920-1945 | 2/30 |
|
Johnson, Arthur M. Killed in Action |
US Navy | WW I | 1895-1918 | 1/28 |
| Johnson, Earl | US Army | WW II | 1928-1995 | F1/20S |
| Johnson, Hans | WW I | 1896-1977 | F1/20N | |
| Johnson, Henry E. | Coast Artillery Corps-Kansas, Pfc, US Army | WW I | 1897-1964 | 2/42 |
| Johnston, Albert E. | US Army, Pfc | WW I | 1892-1972 | 1/8 |
| Johnson, David Robert | US Army Air Corps, 8th Air Force | WW II | 1921-2001 | 4/A2.5 |
| King, Duane C. | S P 4, US Army | Korea | 1935-1995 | 4/66.5 |
|
King, Terrence Todd Died in Service |
L Cpl., US Marine Corps | Persian Gulf | 1973-1992 | F2/39 |
| Kingsley, Charles F. | 1937-2001 | 1/D8 | ||
| Kissick, Donald L. | US Army-Pfc-20th Armored Division | WW II | 1926-1981 | 3/86 |
| Kissick, Glenn | WW II | 1922-2005 | 3/82 | |
| Kissick, Lloyd | Tec. 5, US Army | WW II | 1917-1975 | 3/87 |
| Larson, Alva |
Co A Training Det WU St Louis |
WW I | 1896-1918 | 4/65 |
| Larson, Chris R. | US Army & Air Corps, Staff Sgt | WW II | 1916-1982 | 1/45.5 |
|
Larson, Dean Killed in Action in Phillippines |
US Army Air Corps 812 AAF Bomb Group Kansas-2nd Lt. |
WW II | 1920-1945 | 1/46 |
|
Larson, Don Killed in Action in Phillippines |
US Army Air Corps Bomber Pilot, 1st Lt. |
WW II | 1917-1944 | 1/46 |
| Larson, Graham A. | Coast Artillery, Electrician Sergeant First Class | WW I | 1892-1969 | 3/43 |
| Larson, Kristen A. | Kansas CE3, US Navy | Korea | 1930-1955 | 3/43 |
| Larson, Larry | US Navy | 1935-1978 | 3/F14 | |
| Lawson, J. R. | 1826-1921 | 4/76 | ||
| Lee, James M. |
US Army, 503 Para |
WII | 1926-2009 | F2/78 |
| Lee, Merlin | US Army 82nd Airborne |
Korea | 1931-2005 | F2/29 |
| Long, George L. |
WW II, Purple Heart Sgt. Inf |
1919-2010 | 4/69 | |
| Martin, Donald G. | US Air Force, T/Sgt, Ret | WW II and Korea | 1921-1989 | 3/47 |
| Matthews, Lyle F. |
US Army Finance Tec. 5, US Army |
WW II | 1927-1978 | 3/E5 |
| Mayo, Bruce Jr. | US Navy | 1925-1980 | 1/53 | |
| McClure, Lloyd M. | US Army-Medical Tec. 4 |
WW II | 1917-1993 | 1/15.5 |
| McGavern, S. R. | Sgt. Co. E, 33rd Ohio Vol. | Civil War | 1841-1917 | 4/10 |
| McWilliams, Kenneth | US Maritime Service Fireman, Water Tender Oiler First Class |
WW II | 1914-1973 | 2/9 |
| Merriman, Charles A. | Army Air Force, Sgt. Electrician, 346th Bomb Gp, 462nd Bomb Sqd. |
WW II | 1905-1997 | 4/61.5 |
| Mihm, Donald D. | US Army, Germany | 1935-2007 | 3/F 15 S | |
| Miller, Harold E. | WW II | 1919-1976 | 4/62.5 | |
| Miller, John G. | US Army | WW I | 1899-1969 | 1/14.5 |
| Minneman, Ludwig | Kansas, Pvt 164 Depot Brig. |
WW I | 1895-1948 | 2/19 |
| Mockerman, Adam | Kansas, Pvt. 307 Aux. RMT Dep OMC |
WW I | 1896-1959 | 3/69.5 |
| Nelson, Carl C. | US Navy, Fireman First Class | WW I | 1897-1982 | 2/21.5 |
| Nelson, Charles G. | US Army | WWII | 1921-2004 | 3/76 |
| Nelson, Clifford D. | US Army-Tec 3, Medical Corps, 8th and 6th Armies 98th Signal Battalion, 43 Division | WW II | 1920-1975 | 1/7 |
| Nelson, Darrel D. | US Army-Tec. 5 -692 Engineers Spec. Shop Batt, 79th Engrs. Const. Bn., Coxswain on 56' landing craft | WW II | 1924-1985 | F2/38 |
| Nelson, Earl E. | US Army-Tech Sgt. 910th Ordnance H.A.M. Co. | WW II | 1914-1978 | 2/C16 |
| Nelson, Edward | US Army, Railroad Battalion, 7th Army | WW II | 1910-1991 | 2/5 |
| Nelson, Otis H. | Coast Artillery, Cook First Class | WW I | 1894-1976 | 2/40 |
| Nelson, Ruben W. | Hq.Det 170 FA Brig, Kansas, Pfc | WW I | 1887-1959 | 4/13.5 |
| Newland, Henry L. | 1865-1936 | 3/20 | ||
| Nolind, Howard | US Army | WW II | 1917-1994 | 3/41.5 |
| Nutz, Walter E. Jr | Navy | Korea | 1933-2003 | 2/64 |
| Owen, Joel M. | Marines, Pvt. | Vietnam | 1956-2005 | 3/36.5 |
| Peterson, A. Deene |
U S Army-6th Armored Inf Div |
WW II T/5 |
6/29/1925-5/23/2006 | 4/D11 |
| Peterson, C. Oswald | US Army-Medical Corps | WW I | 1891-1978 | 1/37 |
| Peterson, John A. | Co I, 352 Infantry, 88th Div-US Army-Pvt | WW I | 1893-1986 | 4/44.5 |
| Peterson, Lloyd E. | US Army Air Corps, Tec. Sgt. Radio Operator, 301st Bomb Group, 32nd Bomb Sqd | WW II | 1922-1955 | 2/55 |
| Primeaux, Hillard P. Jr. | US Air Force, T/Sgt | Vietnam | 1939-1996 | F1/79 |
|
Raplee, Clinton Dale Died in Korea |
US Army-Quartermaster, |
WW II and Korea | 1913-1950 | 4/51 |
| Raplee, G. Jay | US Army-Co 2, 138 Inf, 35th Div-Pfc | WW I | 1893-1959 | 1/11 |
| Rasmussen, Dick H. | US Navy, Radioman Third Class | WW II | 1926-1991 | 1/A5 |
| Rasmussen, Edward | US Army-Pfc, Med. Det. 20th Engrs. | WW I | 1895-1962 | 1/A6.5 |
| Reinking, Herbert H. | US Army | WW I | 1894-1979 | 4/18.5 |
| Reinking, Horace J. | US Army-Coast Artillary Corps, Radio Sgt. | WW I | 1896-1997 | 1/69.5 |
| Richards, | 3/46 | |||
| Robinson, W. M. | STURGIS-Rifles, Ill.Inf. | 1826-1904 | 4/17 | |
| Ronning, Richard E. | US Army, Thailand | 1947-2004 | 2/8 | |
| Schneeman, Albert M. | US Army-Cpl. | WW II | 1917-1999 | 4/36.5 |
| Scidmore, Earl | Hdq Co-70th Field Artillery, Cpl | WW I | 1890-1944 | 1/75 |
| Scott, Thomas M. | Co B, 194 Ohio Inf. | Civil War | 2/70 | |
| Seeley, Richard | Co A., 1 Tex Cav | Civil War | 1835-1901 | 1/54 |
| Shields, Oliff M.(Olaf) | US Army-Medical, Pfc, Base Hosp. 87 | WW I | 1889-1954 | 4/26 |
| Shields, Otto S . | US Army | WW I | 1894-1968 | 4/A3 |
| Simmons, Clark M. | Kansas, Pfc.,Base Hosp. | WW I | 1895-1935 | 3/56 |
| Sneath, Melvin C. | US Army | WW II | 1920-2003 | F1/50 |
| Sorenson, Christian P. | US Army, Cpl. Medical Corps | WW I | 1892-1923 | 4/80 |
| Squires, Charles B. | US Army- Battery C Pfc 338 Field Artillery, SS Div | WW I | -1943 | 1/17 |
| Steltzner, Ernest | Co. H, 16 N.Y.H.A. | Civil War | 1835-1917 | 4/40 |
| Stevens, John | Co. C, 39 Ohio Inf. | Civil War | 1834-1912 | 4/7N |
| Stirn, Albert P. | US Army, BlackCat Div. | WWII | 1922-2004 | F2/88 |
| Stirn, William Alfred | US Army, Pfc Missouri 313th Cavalry & 26th French Mortar Battery | WW I | 1894-1967 | 2/6 |
| Strait, Gilbert | Co. F, 14 Ill Cav | Civil War | 1831-1921 | 2/91 |
| Street, Jonas | Civil War | 1845-1896 | 2/67 | |
| Swart, I .T.. | Co. A, 10 Kansas Inf. Sgt | Civil War | 1837-1903 | 1/90 |
| Talley, Albert J. | WW I | 1901-1977 | 3/46.5 | |
| Talley, Floyd C. | Pvt., 1570 SVC, Command Unit | WW II | 1909-1967 | 1/B12.5 |
| Tatlock, Vere L. | Troop K-313th Cavalry Battery E-70th Field Artillery, Supply Sgt. | WW I | 1890-1966 | 1/13 |
| Temple, Amos | Civil War | 1803-1879 | 4/13 | |
| Terry, John W. |
3rd class, AFGCM, USAF |
Korea | 1936-2007 | 3/59 |
| Tozier, Henry A. | Co. K, 1 Mass Cav | Civil War | Price L8 | |
| Tozier, Richard R | Forsyth Scout with Col. Carpenter's 10th Cal. | Rescue of surv. Battle of Arickaree, Beecher Island | 70 yrs., 4 mo. and 18 days, DOD May, 1902 | Price Lot 36 |
| Tozier, Lloyd L. | US Navy, Lt, Jg. Avaition Ordnanceman First Class | WW II | 1922-1974 | 1/17.5 |
| Vermillion, Carl | US Army, Coast Artillery, Heavy Artillery, Sgt. Major | WW I | 1897-1937 | 3/48 |
| Wadsworth, Frank A. | US Army | WW II | 1907-1989 | 1/18.5 |
| Waller, Gordon | US Army, SFC | WW I | 1896-1989 | F2/44 |
| Watkins, Arnie A. | US Army-Kansas, Tec 4, 706 Tank Batt, 77th Inf | WW II | 1905-1971 | 3/14.5 |
| Watkins, Norma Lial | US Army | WW II | 1903-1990 | F2/59 |
|
Webster, Paul R. Purple Heart |
US Army, SP 4 | Vietnam | 1948-1999 | F2/62 |
| Werries, Karl J. H. | US Army-Pvt. Salvage Det. , Quartermaster Corps | WW I | 1890-1970 | 2/17 |
|
Werries, Louis Alvin (Lewis A.) |
US Army-Field Remount Sqd. 319-Quartermaster Corps-Kansas Pvt | WW I | 1894-1944 | 2/64 |
| Werries, Vernon L. | US Army, Staff Sgt. Air Force chief clerk, 44th Depot Repair Sqdn.,81st Air Depot Gp | WW II | 1920-1974 | 2/70.5 |
| Williams, Marvin E. | US Army | WW II | 1920-1984 | 3/38.5 |
| Wilson, Sidney H. | US Army, Sgt, Mechanic, 379th Bomb Group, 527th Squad., 125th Air Transport Command | WW II | 1911-1981 | 2/44 |
| Winterstein, Thomas F. | Kansas, S/Sgt, 67 Armored Regt. | WW II | 1907-1959 | 3/70.5 |
| Wojnowski , Gus | US Army, Pfc | WW II | 1916-1977 | F2/31 |